MUNCIANA INDY 15 National Lightning 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | School | Graduation Year | Committed |
---|---|---|---|---|---|---|---|
1 | Lyla | Phillips | OH/S | 5'7" | Fishers HS | 2026 | Uncommitted |
2 | Julia | Stormer | MH/OH | 5’8” | Westfield HS | 2026 | Uncommitted |
3 | Averie | LeBlanc | DS/OH/S | 5’7” | Zionsville HS | 2026 | Uncommitted |
4 | Meredith | Krupp | DS/L | 5'2" | Sheridan HS | 2026 | Uncommitted |
5 | Audra | Darling | MH/OH | 5’9’’ | Cathedral HS | 2026 | Uncommitted |
6 | Lauren | Powers | DS/S | 5'2" | Riverside Junior High | 2026 | Uncommitted |
7 | Megan | Munson | DS/L | 5'6" | Carmel HS | 2026 | Uncommitted |
8 | Ellie | Schoch | DS/L | 5'2 | Fishers HS | 2026 | Uncommitted |
9 | Olivia | Robbins | MH/OH | 5'9" | Fishers HS | 2026 | Uncommitted |
10 | Violet | Untersee | S | 5’9 | Hamilton Southeastern HS | 2026 | Uncommitted |
11 | Makayla | Murphy | OH/RH, | 5’6 | Hamilton Southeastern HS | 2026 | Uncommitted |
12 | Sophie | Corwin | OH/MH | 5'8" | Carmel HS | 2026 | Uncommitted |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th & 8th | 16U | Mideast Power League | Indianapolis, IN |
January 14th & 15th | 15U | Rock N Rumble | Cleveland, OH |
February 4th & 5th | 16U | Mideast Power League | Louisville, KY |
February 18th & 19th | 15U | Presidents' Day Challenge | Detroit, MI |
February 25th & 26th | 16U | Mideast Power League | Yorktown, IN |
March 4th & 5th | 15P | Bluegrass | Louisville, KY |
April 14th - 16th | 15P | JVA World Challenge | Louisville, KY |
April 29th & 30th | 15P | Showdown in the Smokies | Knoxville, TN |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
TBA | 15P | AAU National Championship | Orlando, FL |