MUNCIANA INDY 13 Regional Silverbacks 2023 Roster
Head Coach: Diane White
Jersey # | Athlete First | Athlete Last | Position | Height | Athlete School | Graduation Year |
---|---|---|---|---|---|---|
3 | Olivia | Sedoris | Outside/Right Side Hitter, Middle | 5'6' | St Simon The Apostle | 2028 |
2 | Eleanor | Groth | Defensive Specialist/Libero | 5’3” | Fall creek junior high | 2028 |
16 | Reese | Morrow | Outside/Right Side Hitter, Middle, Undecided | 5'6" | Pendleton Heights Middle | 2028 |
1 | Aarna | Jatla | Outside/Right Side Hitter, Middle, Defensive Specialist/Libero | 5’5” | Creekside middle | 2028 |
5 | Ellison | Kilian | Setter, Defensive Specialist/Libero | 5'0" | Fall Creek Junior High | 2028 |
4 | Emersyn | Burns | Undecided | 5’2” | Noblesville East Middle | 2028 |
12 | Olivia | Klein | Undecided | 5'1" | Clay Middle | 2027 |
8 | Jocelyn | Pascoe | Defensive Specialist/Libero | 5'1" | Noblesville east middle | 2028 |
7 | Delaney | Love | Undecided | 5'0" | Riverside Junior High | 2028 |
10 | Avery | Gustafson | Outside/Right Side Hitter, Middle | 5'8" | Westfield Middle | 2028 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 8th | 13U | Early Bird Shootout | Capitol Sports Center - 1915 Gladden Rd Plainfield, IN 46168 |
January 21st & 22nd | 13U | Midwest Challenge | BOILER JUNIORS VOLLEYBALL CENTER 4105 Haggerty Lane Lafayette, IN 47905 |
February 12th | 13U | Scrimmage Series #3 | 200 S. CR 600 Yorktown, IN 47396 |
March 11th & 12th | 13U | Circle City Jamboree | Capitol Sports Center - 1915 Gladden Rd Plainfield, IN 46168 |
April 8th | 13U | Indy Youth Faceoff | Capitol Sports Center - 1915 Gladden Rd Plainfield, IN 46168 |
April 22nd & 23rd | 13U | Scrimmage Series Championship | 200 S. CR 600 Yorktown, IN 47396 |
May 6th & 7th | 13U | Team Indiana Classic Grand Prix | Team Indiana - 2570 Shadeland Ave, Indianapolis, IN 46219 |
May 20th & 21st | 13U | Indy Cup | Academy & Capitol Sports Center |
June 3rd & 4th | 13U | Munciana Classic | Muncie, IN |