2026 Summer Programs
June
| Program | Ages | Date(s) | Time(s) | Registration |
|---|---|---|---|---|
| Ball Control | Ages 12-18 | June 1st & 2nd | 9:30-10:30 & 11-12:30 | Register Here |
| Setting | Ages 12-18 | June 3rd | 9:30-10:30 & 11-12:30 | Register Here |
| Attacking | Ages 12-18 | June 4th | 9:30-10:30 & 11-12:30 | Register Here |
| Defensive Dandies | Ages 12-18 | June 5th | 9:30-10:30 & 11-12:30 | Register Here |
| Serving | Ages 12-18 | June 1st-5th | 9:30-10:30 & 11-12:30 | Register Here |
| Tots & Tykes | Ages 3-6 | June 1st-2nd | 3:00-5:00pm | Register Here |
| Minis & Juniors | Ages 7-12 | June 1st-2nd | 12:30-2:00pm | Register Here |
| Minis & Juniors Serving | Ages 7-12 | June 1st-2nd | 2:00-3:00pm | Register Here |
| College Elite | Grad years 2027, 2028, 2029 & 2030 | June 9th & 10th | 10:00AM - 12:00PM & 1:00PM - 3:00PM & 4:00PM - 5:30PM | Register Here |
| Rising Stars | Grad years 2031, 2032 & 2033 | June 9th & 10th | 10:00AM - 12:00PM & 1:00PM - 3:00PM | Register Here |
July/August
| Program | Ages | Date(s) | Time(s) | Registration |
|---|---|---|---|---|
| Ball Control | Ages 12-18 | July 6th | 9:30-10:30 & 11-12:30 | Register Here |
| Setting | Ages 12-18 | July 8th | 9:30-10:30 & 11-12:30 | Register Here |
| Attacking | Ages 12-18 | July 7th | 9:30-10:30 & 11-12:30 | Register Here |
| Defensive Dandies | Ages 12-18 | July 9th | 9:30-10:30 & 11-12:30 | Register Here |
| Serving | Ages 12-18 | July 6th-9th | 9:30-10:30 & 11-12:30 | Register Here |
| Tots & Tykes | Ages 3-6 | July 16th-17th | 9:00-10:30am | Register Here |
| Minis & Juniors | Ages 7-12 | July 16th-17th | 10:30-12:00pm | Register Here |
| Minis & Juniors Serving | Ages 7-12 | July 16th-17th | 12:00-1:00pm | Register Here |
| Back to School Camp | Grades 6-8 | August 3rd & 8th | 10:00-11:30am | Register Here |