MUNCIANA Quora 18 OPEN 2023 ROSTER
Head Coach: Dan Bergren | Assistant Coach: Annie Poulson
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
1 | Ava | Rundle | DS | 5’4” | Noblesville | 2023 |
2 | Reese | Baker | DS | 5'5" | Wapahani | 2023 |
3 | Catherine | Barthel | DS | 5'9 | Cathedral | 2023 |
4 | Chloe | Cook | OH | 5’9” | Wapahani | 2023 |
5 | Lily | Vester | DS | 5'5 | Yorktown | 2023 |
6 | Sarah | Molander | S | 5'7" | Brebeuf Jesuit | 2023 |
7 | Ava | Harris | OH | 5’11” | Noblesville | 2023 |
8 | Mallory | Dills | S | 5'10" | Cathedral | 2023 |
9 | Holli | Klettheimer | MH | 5'11" | Frankton | 2024 |
10 | Brynn | Briscoe | S | 5'8" | Versailles | 2023 |
11 | Olivia | Embry | OH | 5'7" | Wes Del | 2023 |
12 | Camryn | Wise | MH | 5’11” | Wapahani | 2023 |
13 | Addy | Frye | OH | 5'8" | Indiana Online | 2022 |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
December 3rd & 4th | N/A | Friendship Training Weekend | Yorktown, IN |
December 9th - 11th | N/A | Alabama Training Weekend | Guntersville, AL |
January 7th & 8th | 18U | Mideast Power League | Yorktown, IN |
January 14th - 16th | 18O | MLK Invitational | Fort Lauderdale,FL |
January 27th & 28th | N/A | PATHS | Yorktown, IN |
February 4th & 5th | 18U | Mideast Power League | Indianapolis, IN |
February 18th - 20th | 18O | Triple Crown Invite | Kansas City, MO |
February 25th & 26th | 18U | Mideast Power League | Louisville, KY |
March 4th & 5th | 18O | Bluegrass | Louisville, KY |
April 14th - 16th | 18O | JVA World Challenge | Louisville, KY |
April 28th - 30th | 18O | Emperor's Cup | Las Vegas, NV |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 14th - 17th | 18P | AAU National Championship | Orlando, FL |