MUNCIANA INDY 16 National Storm 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | School | Graduation Year | Committed |
---|---|---|---|---|---|---|---|
2 | Mia | Waltz | OH/DS | 5'5" | Whiteland | 2025 | Uncommitted |
3 | Samantha | Washburn | OH/DS | 5’6 | North Central | 2025 | Uncommitted |
4 | Alanna | Briscoe | OH/MH | 5'9 | Hamilton Southeastern | 2025 | Uncommitted |
5 | Anna | loane | OH/DS | 5'4" | Westfield | 2025 | Uncommitted |
6 | Madeline | Kilberg | OH/MH | 5’7 | Hamilton Southeastern | 2025 | Uncommitted |
7 | Ella | Henderzahs | OH/DS | 5’5’’ | Guerin Catholic | 2025 | Uncommitted |
8 | Lizzie | Caron | S/DS | 5'4'' | Guerin Catholic | 2025 | Uncommitted |
9 | Megan | Krueckeberg | OH/MH | 5'7" | Westfield | 2025 | Uncommitted |
10 | Natasha | Borel | DS/L | 5'2" | North Central | 2025 | Uncommitted |
11 | Isabella | Simonsen | S/OH | 5’9” | Lawrence Central | 2025 | Uncommitted |
15 | Josie | Weihe | DS/L | 5'5" | Noblesville | 2027 | Uncommitted |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th & 8th | 16U | Mideast Power League | Indianapolis, IN |
January 14th & 15th | 16U | Rock N Rumble | Cleveland, OH |
February 4th & 5th | 16U | Mideast Power League | Louisville, KY |
February 18th & 19th | 16U | Presidents' Day Challenge | Detroit, MI |
February 25th & 26th | 16U | Mideast Power League | Yorktown, IN |
March 4th & 5th | 16P | Bluegrass | Louisville, KY |
April 14th - 16th | 16P | JVA World Challenge | Louisville, KY |
April 29th & 30th | 16U | Showdown in the Smokies | Knoxville, TN |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
TBA | 16P | AAU National Championship | Orlando, FL |