MUNCIANA 15 National Celtics 2023 ROSTER
Jersey Number | First Name | Last Name | Graduation Year | School | Height | Position |
---|---|---|---|---|---|---|
1 | Kennady | Conyers | 2026 | Yorktown High School | 5'4" | OH |
2 | Eva | Blount | 2026 | Noblesville High School | 5'2" | DS |
3 | Khloe | Sipes | 2026 | Wapahani | 5'3" | DS |
4 | McKenna | McNulty | 2026 | Noblesville | 5'6" | S |
6 | Adeline | Ennis | 2027 | Pendleton Heights | 5'7" | DS |
7 | Kiara | Turner | 2026 | Delta | 5’6 | MH |
8 | Keira | Drew | 2026 | Cowan High School | 5'5" | OH |
10 | Justyce | Chapman | 2026 | Yorktown | 5'3 | DS |
11 | Emma | Jacks | 2016 | Mississinewa | 5'9" | OH |
12 | Avalon | Reed | 2026 | Yorktown | 5'8 | OH |
14 | Avery | Lewis | 2026 | Yorktown | 5'5" | DS |
15 | Brianna | Ray | 2026 | Noblesville | 5'3" | DS |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th & 8th | 15U | Rock N Rumble | Cleveland, OH |
January 14th & 15th | 15U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 15U | Midwest Challenge | Yorktown, IN |
February 18th & 19th | 15U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 15U | Bluegrass | Louisville, KY |
April 14th - 16th | 15U | JVA World Challenge | Louisville, KY |
April 29th & 30th | 15U | Showdown in the Smokies | Knoxville, TN |
May 6th & 7th | 15U | Midwest Invite | Lafayette, IN |
May 13th & 14th | 15U | Amishland AAU Grand Prix | Shipshewana, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
June 18th - 21st | 15C | AAU National Championship | Orlando, FL |