Bama Elite 13 Regional Yeti 2023 Roster
Jersey Number | First Name | Last Name | Position | School | Grad Year |
---|---|---|---|---|---|
6 | Alexandria | Martin | DS | Guntersville | 2030 |
2 | Annalisa | Brewster | OH | Emma Sansom MS | 2029 |
7 | Aubree | Sullivan | OH | Emma Sansom MS | 2028 |
1 | Aubrey | Baggett | MH | Arab | 2028 |
4 | Cora | Fankhauser | OH | Arab | 2029 |
8 | Jessica | Troupe | RS | Central MS | 2028 |
3 | Khloe | Campbell | OH | Cullman | 2028 |
5 | Zachary | Hancock | Setter | Guntersville | 2029 |
2023 Schedule
Date | Tournament | Location |
---|---|---|
January 14th-16th | Battle at the Lake | Guntersville, AL |
February 4th-5th | SEPL #1 | Knoxville or Sevierville, TN |
February 25th-26th | SEPL #2 | Guntersville, AL |
March 18th-19th | SEPL #3 | Guntersville, AL |
April 29th & 30th | Showdown in the Smokies | Knoxville, TN |
May 6th-7th | K2 summer madness | Sevierville, TN |