MUNCIANA INDY 12 Regional Barracudas 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | Athlete School | Graduation Year |
---|---|---|---|---|---|---|
1 | Ashley | Smith | ALL | 4'6 | Sand Creek Intermediate | 2029 |
2 | Ella | Fahy | ALL | 4'9" | St Simon The Apostle | 2029 |
3 | Sydney | Nelson | ALL | 5'3" | West Middle School: Noblesville | 2028 |
4 | Eleanor | Knepp | ALL | 4’10” | Hamilton Southeastern Jr High | 2029 |
5 | Mila | Levengood | ALL | 5’0” | Fall Creek Intermediate | 2029 |
6 | Darcy | Bergman | ALL | 5'5" | noblesville west middle | 2029 |
7 | Kellen | Lile | ALL | 5'3" | George Washington Carver Montessori #87 | 2029 |
8 | Brooklyn | Boyer | ALL | 5'1" | Riverside Intermediate School | 2029 |
9 | Ellanore | Stires | ALL | 4'10" | Lapel Jr-sr High | 2029 |
10 | Myra | Long | ALL | 5'6" | Pendleton Heights Middle | 2028 |
11 | Jaslene | Newhard | ALL | 5'6 | Sand Creek Intermediate | 2029 |
12 | Kayleigh | Mohr | ALL | 5'4 | Riverside Intermediate School | 2029 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 12U | Adidas Crossroads MLK Invite | 19000 Grand Park Blvd, Westfield, IN 46074 |
January 21st | 12U | Academy Molten Shootout #1 | 6635 E 30th St Suite B, Indianapolis, IN 46219 |
February 12th | 12U | Scrimmage Series #3 | 200 S. CR 600 Yorktown, IN 47396 |
February 18th & 19th | 12U | Hoosier Presidents Day Showdown | 19000 Grand Park Blvd, Westfield, IN 46074 |
March 5th | 12U | Scrimmage Series 5 | 200 S. CR 600 Yorktown, IN 47396 |
April 15th & 16th | 12U | Midwest Showdown | 200 S. CR 600 Yorktown, IN 47396 |
April 22nd & 23rd | N/A | Scrimmage Series Championship | 200 S. CR 600 Yorktown, IN 47396 |
May 6th & 7th | 12U | Team Indiana Classic Grand Prix | 2570 Shadeland Ave, Indianaopolis, In 46219 |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |