MUNCIANA INDY 11 Regional Troodon 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | Athlete School | Graduation Year |
---|---|---|---|---|---|---|
1 | Ava | Armstrong | ALL | 5'1 | Fall Creek Intermediate | 2030 |
2 | Makenna | Fuller | ALL | 5’4” | Riverside Intermediate | |
3 | Isabella | stickler | ALL | 5' 0" | Sand Creek Intermediate School | 2030 |
4 | Lauren | Barker | ALL | 4'7 | Riverside Intermediate | 2030 |
5 | Avery | Ramsey | ALL | 4'7" | Hazel Dell Elementary School | 2031 |
6 | Jolean | Watts | ALL | 4'9" | Legacy Christian School | 2030 |
8 | Eulah | Shewmaker | ALL | 4’11” | Fall Creek Intermediate | 2030 |
9 | Hadleigh | Fuller | ALL | 4'8' | Heritage Christian | 2031 |
10 | Zoey | Brinley | ALL | 5’1” | Fall Creek Intermediate | 2030 |
11 | Jizelle | Fox | ALL | 5’2 | Eagle Creek Elementary | 2030 |
12 | Cecilia | Simonsen | ALL | 4’7” | Amy Beverland Elementary | 2030 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 8th | 11U | Early Bird Shootout | Capitol Sports Center |
January 14th & 15th | 11U | Adidas Crossroads MLK Invite | 19000 Grand Park Blvd, Westfield, IN 46074 |
February 4th | 11U | Hoosier Mini | Capitol Sports Center |
February 12th | 11U | Scrimmage Series #3 | 200 S. CR 600 Yorktown, IN 47396 |
March 5th | 11U | Scrimmage Series #5 | 200 S. CR 600 Yorktown, IN 47396 |
April 15th & 16th | 11U | Midwest Showdown | 200 S. CR 600 Yorktown, IN 47396 |
April 22nd & 23rd | N/A | Scrimmage Series Championship | 200 S. CR 600 Yorktown, IN 47396 |
May 6th & 7th | 11U | Team Indiana Classic Grand Prix | Team Indiana - 2570 Shadeland Ave, Indianapolis, IN 46219 |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |