MUNCIANA INDY 12 Regional Frogs 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | Athlete School | Graduation Year |
---|---|---|---|---|---|---|
1 | Ava | Richey | ALL | 5'2" | St Simon The Apostle: Indianapolis, IN | 2029 |
2 | Leah | Stout | ALL | 5'4" | Riverside Intermediate | 2030 |
3 | Maggie | Scott | ALL | 5’5” | Christ The King Elem School: Indianapolis, IN | 2029 |
4 | Celia | Johnson | ALL | 5'2" | Hamilton Southeastern Jr High | 2029 |
5 | Ruth | McHugh | ALL | 5’2 | Christ The King Elem School: Indianapolis, IN | 2029 |
6 | Eva | Rubin | ALL | 4'6" | noblesville east | 2029 |
7 | Savannah | Rojas | ALL | 4'11 | Zionsville Middle School: Zionsville, IN | 2028 |
8 | Ainsley | Feeney | ALL | 5'1'' | Riverside Intermediate School | 2029 |
9 | Olivia | Trump | ALL | 5'3" | Clay Middle School: Carmel, IN | 2029 |
10 | Violet | Gutwein | ALL | 5’0” | Fall Creek Intermediate Sch: Fishers, IN | 2029 |
11 | Lyla | Miller | ALL | 4'11" | Noblesville West Middle School | 2029 |
12 | Aubrey | Poske | ALL | 5'4" | Fall Creek Intermediate Sch: Fishers, IN | 2028 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th | 12U | Academy Kickoff Classic | 19000 Grand Park Blvd, Westfield, IN 46074 |
January 21st | 12U | Academy Molten Shootout #1 | 6635 E 30th St Suite B, Indianapolis, IN 46219 |
February 18th & 19th | 11U | Hoosier Presidents Day Showdown | 19000 Grand Park Blvd, Westfield, IN 46074 |
February 25th & 26th | 12U | Academy Battle on the Wabash | Lafayette, IN |
March 5th | 12U | Scrimmage Series 5 | 200 S. CR 600 Yorktown, IN 47396 |
March 11th | 12U | Academy Shamrock Showcase | 6635 E 30th St Suite B, Indianapolis, IN 46219 |
April 22nd & 23rd | N/A | Scrimmage Series Championship | 200 S. CR 600 Yorktown, IN 47396 |
May 6th & 7th | 12U | Team Indiana Classic Grand Prix | 2570 Shadeland Ave, Indianaopolis, In 46219 |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |