MUNCIANA Samurai 18 OPEN 2023 ROSTER
Head Coach: Mike Lingenfelter | Assistant Coaches: Alyssa Lingenfelter & Leslie Lawson
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
1 | Lauren | Evans | OH | 5'11" | Carmel | 2024 |
2 | Ramsey | Gary | DS | 5'7 | Pendleton | 2023 |
3 | Tiffany | Snook | MH | 6'2 | HSE | 2024 |
4 | Addi | Rains | DS | 5’5” | Yorktown | 2024 |
5 | Sydney | Robinson | OH | 5'8 | Brebeuf | 2023 |
6 | Emilee | Hill | S | 5'11" | Yorktown | 2023 |
7 | Lola | Schumacher | DS | 5'5" | Brebeuf | 2024 |
8 | Breonna | Goss | MH | 6'0" | HSE | 2024 |
9 | Charlotte | Vinson | OH | 6’1” | Yorktown | 2025 |
10 | Naija | Gadis | S | 5’8” | Brebeuf | 2023 |
11 | Ava | Vickers | MH | 6'0" | Fishers | 2023 |
12 | Delaney | Seaman | S | 5’ 10” | Brebeuf | 2023 |
14 | Catherine (Cate) | Shanahan | OH | 6'2 | Deerfield Academy | 2023 |
23 | London | Wijay | OH | 5'10" | Bishop Alemany | 2024 |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
December 3rd & 4th | N/A | Friendship Training Weekend | Yorktown, IN |
December 9th - 11th | N/A | Alabama Training Weekend | Guntersville, AL |
January 7th & 8th | 18U | Mideast Power League | Yorktown, IN |
January 14th - 16th | 18O | MLK Invitational | Fort Lauderdale,FL |
January 27th & 28th | N/A | PATHS | Yorktown, IN |
February 4th & 5th | 18U | Mideast Power League | Indianapolis, IN |
February 18th - 20th | 18O | Triple Crown Invite | Kansas City, MO |
February 25th & 26th | 18U | Mideast Power League | Louisville, KY |
March 4th & 5th | 18O | Bluegrass | Louisville, KY |
April 14th - 16th | 18O | JVA World Challenge | Louisville, KY |
April 28th - 30th | 18O | Emperor's Cup | Las Vegas, NV |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 14th - 17th | 18O | AAU National Championship | Orlando, FL |