MUNCIANA Samurai 18 OPEN 2024 ROSTER
Number | First | Last | Position | School | Grad Year | Height | Committed |
---|---|---|---|---|---|---|---|
2 | Addison | Applegate | Defensive Specialist/Libero | Yorktown High School: Yorktown, IN | 2025 | Texas A&M University | |
7 | Spencer | Etzler | Defensive Specialist/Libero | Coldwater High School: Coldwater, OH | 2025 | Stanford University | |
9 | Lexi | Gin | Defensive Specialist/Libero | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | 2025 | Penn State University | |
11 | Lilly | Howell | Outside/Right Side Hitter | Burris Laboratory School: Muncie, IN | 2025 | ||
16 | Lindsey | Mangelson | Outside/Right Side Hitter | Hamilton Southeastern Hs: Fishers, IN | 2025 | Mississippi State University | |
17 | Josie | Myers | Middle | Cathedral High School: Indianapolis, IN | 2025 | ||
22 | Melina | Schrader | Setter | New Bremen High School | 2025 | University of Dayton | |
30 | Macy | Hinshaw | Setter | Hamilton Southeastern Hs: Fishers, IN | 2024 | Santa Clara University | |
38 | Danielle | Schade | Right Side Hitter | Westfield High School | 2024 | Marian University | |
39 | Tiffany | Snook | Middle | Hamilton Southeastern Hs: Fishers, IN | 2024 | University of Memphis | |
41 | Charlotte | Vinson | Outside/Right Side Hitter | Yorktown | 2025 | Indiana University | |
44 | Addison | Tindall | Outside/Right Side Hitter | Homestead Senior High School: Fort Wayne, IN | 2025 | Purdue University | |
50 | Breonna | Goss | Middle | Hamilton Southeastern Hs: Fishers, IN | 2024 | Duke University | |
54 | Cienna | Lapsley | Middle | Concordia Lutheran High School: Fort Wayne, IN | 2025 | ||
56 | Lola | Schumacher | Defensive Specialist/Libero | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | 2024 | University of Wisconsin |
2024 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
December 2nd & 3rd | N/A | Friendship Training Weekend | Yorktown, IN |
December 8th - 10th | N/A | Alabama Training Weekend | Guntersville, AL |
January 6th & 7th | 18U | Mideast Power League | Yorktown, IN |
January 27th & 28th | 18U | Mideast Power League | Louisville, KY |
February 17th - 19th | 18O | Triple Crown Invite | Kansas City, MO |
February 24th & 25th | 18U | Mideast Power League | Indianapolis, IN |
March 8th - 10th | 18O | Bluegrass | Louisville, KY |
March 15th -17th | 18O | Mideast Qualifier | Indianapolis, IN |
April 12th - 14th | 18O | UA 18U National Championship | Louisville, KY |
May 18th & 19th | N/A | PATHS | Yorktown, IN |
June 13th - 16th | 18O | AAU National Championship | Orlando, FL |