MUNCIANA Giraffes 18 National 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year | College Commitment |
---|---|---|---|---|---|---|---|
1 | Emerson | Evans | S/OH | 5'9" | Carmel | 2023 | Pending |
2 | Samantha | Hanson | OH | 6’0 | Cathedral | 2023 | Juniata College |
3 | Emily | Reno | MH | 6'0 | Delta | 2024 | Uncommitted |
4 | Kaydan | Jones | DS | 5'3" | Wes-Del | 2024 | Uncommitted |
5 | Tia | Cooper | MH | 5'9 | Lawrence North | 2023 | Uncommitted |
6 | Libby | Miller | S/DS | 5'5" | Muncie Central | 2023 | Uncommitted |
7 | Jillian | Kimmel | DS | 5’3” | Muncie Central | 2024 | Uncommitted |
9 | Jayde | Garrett | OH | 6' | Yorktown | 2024 | Uncommitted |
10 | Makenna | Kemerly | OH | 5'6" | Lapel | 2024 | Uncommitted |
17 | Olivia | Morris | MH | 5'11 | Delta | 2024 | Uncommitted |
18 | Kate | Martin | S | 5'10 | New Castle | 2023 | Anderson University |
19 | Madelyn | Williams | S | 5'6 | Delta | 2023 | Uncommitted |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th & 8th | 18U | Mideast Power League | Yorktown, IN |
January 14th & 15th | 18U | Rock N Rumble | Cleveland, OH |
February 4th & 5th | 18U | Mideast Power League | Indianapolis, IN |
February 18th & 19th | 18U | Presidents' Day Challenge | Detroit, MI |
February 25th & 26th | 18U | Mideast Power League | Louisville, KY |
March 4th & 5th | 18U | Bluegrass | Louisville, KY |
April 14th - 16th | 18U | JVA World Challenge | Louisville, KY |
April 29th & 30th | 18U | Showdown in the Smokies | Knoxville, TN |
May 6th & 7th | 18U | Midwest Invite | Muncie, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
June 18th - 21st | 18C | AAU National Championship | Orlando, FL |