MUNCIANA INDY 16 Open Cardinals 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | School | Graduation Year | Committed |
---|---|---|---|---|---|---|---|
1 | Katherine | Lade | DS/OH | 5’5” | Cathedral | 2025 | Uncommitted |
2 | Samantha | Kilian | DS/OH | 5'7 | Cathedral | 2025 | Uncommitted |
3 | Lindsey | Mangelson | OH | 6’2” | Hamilton Southeastern | 2025 | Uncommitted |
4 | Ellen | Roberts | OH | 6' 0" | Fishers | 2025 | Uncommitted |
5 | Clara | Nonte | DS/S | 5’5 | Westfield | 2025 | Uncommitted |
6 | Isabella | Bowman | OH/RH | 6’1” | Fishers | 2025 | Uncommitted |
7 | Jules | Kellogg | DS/L | 5'3" | Fishers | 2025 | Uncommitted |
8 | Molly | Beatty | S/OH | 6’0” | Herron | 2025 | Uncommitted |
9 | Josie | Myers | MH | 6' 2" | Cathedral | 2025 | Uncommitted |
10 | Layla | Boylen | MH, OH/RH | 5’9” | Brebeuf Jesuit | 2025 | Uncommitted |
11 | Hallie | Rucker | OH/MH | 5'10" | Noblesville | 2025 | Uncommitted |
12 | Breannen | Perry | DS/OH | 5”10 | Pendleton | 2025 | Uncommitted |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
December 3rd & 4th | N/A | Friendship Training Weekend | Yorktown, IN |
January 7th & 8th | 16U | Mideast Power League | Indianapolis, IN |
January 14th - 16th | 16O | MLK Invitational | Fort Lauderdale,FL |
February 4th & 5th | 16U | Mideast Power League | Louisville, KY |
February 18th - 20th | 16O | Triple Crown Invite | Kansas City, MO |
February 25th & 26th | 16U | Mideast Power League | Yorktown, IN |
March 4th & 5th | 16O | Bluegrass | Louisville, KY |
April 14th - 16th | 16O | JVA World Challenge | Louisville, KY |
April 29th & 30th | 16O | Showdown in the Smokies | Knoxville, TN |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
TBA | 16O | AAU National Championship | Orlando, FL |