MUNCIANA INDY 15 Open Seahawks 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | School | Graduation Year | Committed |
---|---|---|---|---|---|---|---|
1 | Azure | Flagle | DS/L | 5’3” | New Palestine HS | 2026 | Uncommitted |
2 | Ashlynn | Turner | MH/OH | 5'11" | Noblesville HS | 2026 | Uncommitted |
3 | Lucianna | Pinyerd | MH/OH | 6'1" | Carmel HS | 2026 | Uncommitted |
4 | Sarah | Neglia | S/DS | 5'4" | Carmel HS | 2026 | Uncommitted |
5 | Natalie | Laughon | DS/L | 5’6” | Guerin Catholic HS | 2026 | Uncommitted |
6 | Rory | Willoughby | OH/RH | 5’8” | Fishers HS | 2026 | Uncommitted |
7 | Lauren | Raines | OH/DS | 5'8" | Brebeuf Jesuit HS | 2026 | Uncommitted |
8 | Madison | Fritch | OH/DS | 5'7" | Guerin Catholic HS | 2026 | Uncommitted |
9 | Alex | Ahern | OH/DS | 5' 9" | Zionsville HS | 2026 | Uncommitted |
10 | Andersen | Fuller | MH/OH | 6’1” | Hamilton Southeastern HS | 2026 | Uncommitted |
11 | Natalie | Sevier | OH/DS | 5'9" | New Palestine HS | 2026 | Uncommitted |
12 | Aleha | Walker | MH/OH | 5'8" | Noblesville HS | 2026 | Uncommitted |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
December 3rd & 4th | N/A | Friendship Training Weekend | Yorktown, IN |
January 7th & 8th | 16U | Mideast Power League | Indianapolis, IN |
January 14th - 16th | 15O | MLK Invitational | Fort Lauderdale,FL |
February 4th & 5th | 16U | Mideast Power League | Louisville, KY |
February 18th & 19th | 15U | Presidents' Day Challenge | Detroit, MI |
February 25th & 26th | 16U | Mideast Power League | Yorktown, IN |
March 4th & 5th | 15O | Bluegrass | Louisville, KY |
April 14th - 16th | 15O | JVA World Challenge | Louisville, KY |
April 29th & 30th | 15O | Showdown in the Smokies | Knoxville, TN |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
TBA | 15O | AAU National Championship | Orlando, FL |