MUNCIANA ZEBRAS 14 REGIONAL 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
15 | Jenna | Dent | MH | 5’ | Wes-Del Middle School | 2028 |
25 | Adelina | Gonzales | MH | 5’ | Northside Middle School | 2028 |
26 | Rylee | Greene | DS | 4’11 | Alexandria Monroe | 1960 |
36 | Lydia | Kivett | OH | 5’1” | New Castle Middle School | 2027 |
42 | Isabella | McHatton | DS | 5’ | Pendleton Heights Middle School | 2027 |
43 | Sammi | Michelini | OH | 5’ | Northside Middle School | 2028 |
50 | Ava | Sharrett | S | 5’3 | Burris Laboratory School | 2027 |
52 | Sofie | Stafford | DS | 5’ | Alexandria Monroe Jr. Sr. High School | 2028 |
57 | Avery | Wehrle | OH | 5’ | St Mary School | 2027 |
58 | Camarie | Wilson | OH | 5’ | Lakeview Christian School | 2029 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 14U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 14U | Midwest Challenge | Yorktown, IN |
February 4th & 5th | 14U | AV Midwest Power Series | Indianapolis, IN |
February 18th & 19th | 14U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 14U | Circle City Classic | Indianapolis, IN |
April 22nd & 23rd | 14U | Scrimmage Series Championship | Yorktown, IN |
April 29th & 30th | 14U | Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 14U | Team Indiana Classic | Indianapolis, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |