MUNCIANA CHIPMUNKS 14 OPEN 2023 ROSTER
Head Coach: Wes Lyon | Assistant Coach: Trey Butz
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
1 | Lyndsey | Robinson | DS | 5’ 0” | Burris Laboratory School | 2027 |
2 | Carsyn | Comer | MH | 6'0" | Westfield Middle School | 2027 |
3 | Paige | Rudolph | OH | 5’ 0” | Westfield Middle School | 2027 |
4 | Kendyl | Strack | DS | 5’ 0” | Westfield Middle School | 2027 |
5 | Kenna | Robinson | S | 5’6” | Westfield Middle School | 2027 |
6 | Ava | Gould | OH | 5’0” | Fall Creek junior High | 2027 |
7 | Milana | Mays | MH | 5’ 0” | Riverside Junior High | 2027 |
8 | Kaitlyn | Cooney | OH | 5’5” | Westfield Middle School | 2027 |
9 | Makayla | Moulton | OH | 5’ 0” | Yorktown Middle School | 2027 |
10 | London | Evans | S | 5’ 0” | Clay Middle School | 2027 |
11 | Caroline | Hanchar | DS/OH | 5’ 0” | Immaculate Heart Of Mary School | 2027 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
December 3rd & 4th | N/A | Friendship Training Weekend | Yorktown, IN |
January 7th & 8th | 14U | Mideast Power League | Louisville, KY |
January 14th - 16th | 14O | MLK Invitational | Fort Lauderdale,FL |
January 27th & 28th | N/A | PATHS | Yorktown, IN |
February 4th & 5th | 14U | Mideast Power League | Yorktown, IN |
February 18th - 20th | 14O | Triple Crown Invite | Kansas City, MO |
February 25th & 26th | 14U | Mideast Power League | Indianapolis, IN |
March 4th & 5th | 14O | Bluegrass | Louisville, KY |
April 14th - 16th | 14O | JVA World Challenge | Louisville, KY |
April 29th & 30th | 15O | Showdown in the Smokies | Knoxville, TN |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
June 14th - 17th | 14O | AAU National Championship | Orlando, FL |