MUNCIANA YUKONS 14 NATIONAL 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
1 | Emily | Blevins | S | 5’5” | Westfield Middle School | 2027 |
2 | Morgan | Brown | DS | 5' | Westfield Middle School | 2027 |
3 | Anna | Howell | OH | 5' | Burris Laboratory School | 2027 |
4 | Cadence | Armacost | S/OH | 5' | New Castle Middle School | 2027 |
5 | Adalyn | Fink | DS/OH | 5’4 | Delta Middle School | 2027 |
6 | Katie | Brinkruff | DS/OH | 5' | Riverside Junior High | 2027 |
7 | Addison | Pierce | S/OH | 5’5” | Burris Laboratory School | 2027 |
8 | Maycee | Ramsey | DS | 5’2” | Delta High School | 2027 |
9 | Taylor | George | MH | 5' | Hibberd Jr. High School Richmond | 2027 |
10 | Vivian | Stevenson | DS | 5' | Yorktown Middle School | 2027 |
11 | Kendall | Kahle | MH/OH | 5' | Northside Middle School | 2027 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th & 8th | 14U | Mideast Power League | Louisville, KY |
January 14th & 15th | 14U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 27th & 28th | N/A | PATHS | Yorktown, IN |
February 4th & 5th | 14U | Mideast Power League | Yorktown, IN |
February 18th & 19th | 14U | Presidents' Day Challenge | Detroit, MI |
February 25th & 26th | 14U | Mideast Power League | Indianapolis, IN |
March 4th & 5th | 14P | Bluegrass | Louisville, KY |
April 14th - 16th | 14P | JVA World Challenge | Louisville, KY |
April 29th & 30th | 14U | Showdown in the Smokies | Sevierville, TN |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
June 14th - 17th | 14P | AAU National Championship | Orlando, FL |