MUNCIANA INDY 15 Open Blackhawks 2024 Roster
| Jersey # | Athlete First | Athlete Last | Position | Height | School | Graduation Year |
|---|---|---|---|---|---|---|
| 2 | Emily | Overbeck | Outside/Right Side Hitter | 5'7" | Carmel High School: Carmel, IN | 2027 |
| 4 | Sydney | Matthews | Outside/Right Side Hitter | 5’6” | Cathedral High School: Indianapolis, IN | 2027 |
| 10 | Kennedy | Shockley | Defensive Specialist/Libero | 5’3” | Fishers High School | 2027 |
| 21 | Mya | Woodley | Outside/Right Side Hitter | 5'6" | Fishers High School | 2027 |
| 31 | Celeste | Mariani | Defensive Specialist/Libero | 5'5 | Cathedral High School: Indianapolis, IN | 2027 |
| 53 | Parker | Burton | Defensive Specialist/Libero | 5'4 | Hamilton Southeastern Hs: Fishers, IN | 2027 |
| 55 | Celeste | Carey | Middle | 5'10" | Carmel High School: Carmel, IN | 2027 |
| 56 | Sienna | Carey | Middle | 5'10" | Carmel High School: Carmel, IN | 2027 |
| 73 | Laila | Love | Outside/Right Side Hitter | 5'8 | Fishers High School | 2027 |
| 77 | Ella | Miles | Defensive Specialist/Libero | 5'2'' | Westfield High School: Westfield, IN | 2027 |
| 78 | Malea | Oliver | Middle | 5’8” | Hamilton Southeastern Hs: Fishers, IN | 2027 |
| 82 | Sophia | Simonetti | Setter | 5’8” | Hamilton Southeastern Hs: Fishers, IN | 2027 |
2024 Schedule
| Date | Event | Location |
|---|---|---|
| December 2nd & 3rd | Friendship Training Weekend | Yorktown, IN |
| January 6th & 7th | Mideast Power League | Louisville, KY |
| January 27th & 28th | Mideast Power League | Indianapolis, IN |
| February 3rd & 4th | Central Zone Invite | Indianapolis, IN |
| February 17th & 18th | Presidents' Day Challenge | Detroit, MI |
| February 24th & 25th | Mideast Power League | Indianapolis, IN |
| March 8th - 10th | Bluegrass | Louisville, KY |
| April 12th - 14th | JVA World Challenge | Louisville, KY |
| April 27th & 28th | Showdown in the Smokies | Knoxville, TN |
| May 18th & 19th | PATHS | Yorktown, IN |
| June 1st & 2nd | Munciana Classic | Muncie, IN |
| June 17th - 20th | AAU National Championship | Orlando, FL |