MUNCIANA BEARS 13 REGIONAL 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
1 | Mallory | Ash | MH | 5’3” | New Castle | 2028 |
2 | Addy | Bass | DS | 5’3” | New Castle | 2027 |
3 | Dala | Bennett | OH | 5’4” | Burris | 2027 |
6 | Kennedi | Buck | OH | 5’6” | Pendleton | 2028 |
9 | Alayna | Cassudakis | DS | 5’1” | Selma | 2030 |
11 | Bayleigh | Clapper | OH | 5’3” | Selma | 2028 |
18 | Keelyn | Douglass | DS | 5' | Burris | 2029 |
20 | Presley | Durr | OH | 5' | Wes-Del | 2027 |
27 | Elva | Gu | DS | 5’3.5” | Yorktown | 2028 |
31 | Kylie | Hilton | MH | 5'5 | Hamilton Heights | 2028 |
41 | Mackayla | McFalls | OH | 5' | Wes-Del | 2027 |
46 | Ella | Recollet | DS | 5' | Selma | 2028 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 13U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 13U | Midwest Challenge | Lafayette, IN |
February 18th & 19th | 13U | Presidents' Day Challenge | Detroit, MI |
March 5th | 13U | Scrimmage Series 5 | Yorktown, IN |
April 14th & 15th | 13U | Midwest Showdown | Yorktown, IN |
April 29th & 30th | 13U | 2023 Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 13U | Team Indiana Classic | Indianapolis, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |