MUNCIANA TORTUGAS 12 REGIONAL 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
4 | Ayriel | Bond | ALL | 4 | Northside | 2029 |
8 | Layla | Carmichael | ALL | 4’ 7” | Wes Del | 2029 |
10 | Macy | Christenson | ALL | 5’3” | South Elementary | 2029 |
16 | Alaysia | Dosch | ALL | 4 11 | Wes-Del | 2029 |
19 | Madilyne | Duncan | ALL | 5'2" | Selma | 2030 |
21 | Anika | Erickson | ALL | 5'2" | Burris | 2030 |
22 | Makayla | Fox | ALL | 5’8” | Frankton | 2028 |
28 | Lily | Hessel | ALL | 4'9" | Burris | 2030 |
29 | Clara | Hill | ALL | 4'10" | Homeschooled | 2029 |
35 | Kaylee | Kirk | ALL | 5’4 | Mississinewa | 2029 |
40 | Veranika | McAtee | ALL | 5'4 | Burris | 2030 |
54 | Ryleigh | Waechter | ALL | 5’ 2” | Cowan | 2029 |
55 | Kendyl | Walls | ALL | 5'2 | Blackford | 2030 |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 12U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 12U | Midwest Challenge | Lafayette, IN |
February 18th & 19th | 12U | Presidents' Day Challenge | Detroit, MI |
March 5th | 12U | Scrimmage Series 5 | Yorktown, IN |
April 14th & 15th | 12U | Midwest Showdown | Yorktown, IN |
April 29th & 30th | 12U | 2023 Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 12U | Team Indiana Classic | Indianapolis, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |