MUNCIANA INDY 10 Regional Coyotes 2023 Roster
Head Coach: Kim Baker | Assistant Coach: Mimi Arrington
Jersey # | Athlete First | Athlete Last | Position | Height | Athlete School | Graduation Year |
---|---|---|---|---|---|---|
1 | Alyssa | Schroder | ALL | 4'4" | Southeastern Elementary | 2032 |
2 | Arianna | Reineck | ALL | 4'3" | Indiana School For The Deaf | 2031 |
3 | Maya | DeFalco | ALL | 4’6” | Indiana School For The Deaf | 2031 |
4 | Bree | Knox | ALL | 4'11" | Geist Elementary | 2031 |
5 | Eden | Brooks | ALL | 5'0" | Cherry Tree Elementary | 2031 |
6 | Elise | Murtagh | ALL | 4’11” | Mission Christian Academy | 2031 |
7 | Emmy | Craycraft | ALL | 5'0" | Heritage Christian | 2031 |
8 | Hannah | Arteaga | ALL | 4 ‘5” | Indiana School For The Deaf | 2031 |
9 | Juliette | Quigley | ALL | 5'0 | Noble Crossing | 2031 |
10 | Lucy | Matthews | ALL | 4'0" | St Simon The Apostle | 2031 |
11 | Stella | Bilotto | ALL | 4'6" | Hoosier Road Elementary School | 2031 |
12 | Makayla | Miller | ALL | 5’3” | Geist Elementary | 2031 |
13 | Madelaine | Jones | ALL | 4'9" | Indiana School for the Deaf | 2031 |
14 | Laney | Nicholls | ALL | 4'6" | Hinkle Creek Elementary | 2031 |
15 | Olivia | Panarra | ALL | 5'4" | Indiana School For The Deaf | 2031 |
16 | Parker | Nelson | ALL | 4'2" | Noble Crossing | 2031 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 10U | Adidas Crossroads MLK Invite | 19000 Grand Park Blvd, Westfield, IN 46074 |
January 21st | 10U | Academy Molten Shootout #1 | 6635 E 30th St Suite B, Indianapolis, IN 46219 |
February 4th | 10U | Hoosier Mini | Capitol Sports Center |
February 12th | 10U | Scrimmage Series #3 | 200 S. CR 600 Yorktown, IN 47396 |
March 11th | 10U | Academy Shamrock Showcase | 6635 E 30th St Suite B, Indianapolis, IN 46219 |
April 22nd & 23rd | N/A | Scrimmage Series Championship | 200 S. CR 600 Yorktown, IN 47396 |
May 6th & 7th | 11U | Team Indiana Classic Grand Prix | Team Indiana - 2570 Shadeland Ave, Indianapolis, IN 46219 |
May 20th & 21st | 10U | Indy Cup | Academy & Capitol Sports Center |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |