MUNCIANA CHIPMUNKS 14 OPEN 2024 ROSTER
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 4 | Eva | Clevenger | Outside/Right Side Hitter | Westfield Middle School: Westfield, IN | 2028 | 5'8" |
| 8 | Reagan | Futa | Defensive Specialist/Libero | Our Lady Of Grace School: Noblesville, IN | 2028 | 5'3" |
| 15 | Ja’Maria | Jackson | Middle | Burris Laboratory School: Muncie, IN | 2027 | 5’9" |
| 17 | Addison | Kilroy | Setter/Right Side Hitter | Clay Middle School: Carmel, IN | 2028 | 5'8" |
| 22 | Kyra | Murry | Right Side/ Middle | Delta Middle School: Muncie, IN | 2028 | 5’7” |
| 23 | Brooke | Neale | Defensive Specialist/Libero | Westfield Middle School | 2028 | 5'4" |
| 27 | Abbie | Powell | Middle | Southern Wells Jr-sr High Sch: Poneto, IN | 2028 | 5'11" |
| 28 | Chloe | Ritchie | Outside Hitter | Yorktown Middle School: Yorktown, IN | 2028 | 5’6” |
| 30 | Paislee | Terry | Setter | Delta Middle School: Muncie, IN | 2028 | 5'8" |
| 36 | Akiyah | Turner | Outside/Right Side Hitter | New Castle | 2028 | 5’7" |
| 32 | Verena | Volis | Defensive Specialist/ Outside Hitter | Westfield Middle School: Westfield, IN | 2028 | 5'6" |
2024 SCHEDULE
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| December 2nd & 3rd | N/A | Friendship Training Weekend | Yorktown, IN |
| January 6th & 7th | 14O | JVA Rock 'N Rumble | Cleveland, OH |
| January 13th - 15th | 14O | MLK Invitational | Houston, TX |
| January 27th & 28th | 14U | Mideast Power League | Yorktown, IN |
| February 3rd & 4th | 14O | Central Zone Invite | Indianapolis, IN |
| February 17th - 19th | 14O | Triple Crown Invite | Kansas City, MO |
| February 24th & 25th | 14U | Mideast Power League | Louisville, KY |
| March 9th & 10th | 14O | Bluegrass | Louisville, KY |
| March 23rd & 24th | 14U | Mideast Power League | Yorktown, IN |
| April 12th - 14th | 14O | JVA World Challenge | Louisville, KY |
| April 27th & 28th | 14O | Showdown in the Smokies | Sevierville, TN |
| May 18th & 19th | N/A | PATHS | Yorktown, IN |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
| June 13th - 16th | 14O | AAU National Championship | Orlando, FL |
