MUNCIANA INDY 18 REGIONAL Eagles 2024 ROSTER
Jersey # | Athlete First | Athlete Last | Position | Height | School | Graduation Year | Committed |
---|---|---|---|---|---|---|---|
3 | Alaynah | Clark | Defensive Specialist/Libero | 5'2" | Noblesville High School: Noblesville, IN | 2026 | |
6 | Megan | Catlin | Outside/Right Side Hitter | 5’10” | Carmel High School: Carmel, IN | 2025 | |
8 | Kaylie | Randall | Setter | 5'5" | Colonial Christian School: Indianapolis, IN | 2025 | |
10 | Abby | Pitstick | Setter | 5'4" | Herron High School | 2025 | |
39 | lauren | cutler | Outside/Right Side Hitter | 5’10 | Indiana university high school | 2025 | |
46 | Ivanna | Castillo | Setter | 5'4' | Colonial Christian School: Indianapolis, IN | 2025 | |
54 | Angelic | Harris | Outside/Right Side Hitter | 5’2 | Purdue University - Purdue Polytechnic Indianapolis: Indianapolis, IN | 2025 | |
57 | Anna | Lloyd | Defensive Specialist/Libero | 5'2 | Park Tudor School: Indianapolis, IN | 2025 | |
62 | Zayra | Pallikan | Defensive Specialist/Libero | 5’6” | Cathedral High School: Indianapolis, IN | 2025 | |
66 | Emerson | shepherd | Outside/Right Side Hitter | 5’8” | Lebanon Senior High School: Lebanon, IN | 2025 |
2024 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th | 18U | Scrimmage Series 1 | Yorktown, IN |
January 20th & 21st | 18U | Midwest Challenge | Yorktown, IN |
February 11th | 18U | Academy Cupid Classic | Indianapolis, IN |
February 17th & 18th | 18U | TI Presidents' Day Tournament | Indianapolis, IN |
March 2nd & 3rd | 18U | Circle City Classic | Plainfield, IN |
April 13th & 14th | 18U | Midwest Showdown | Lafayette, IN |
April 27th & 28th | 18U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
May 4th & 5th | 18U | Team Indiana Classic Grand Prix | Indianapolis, IN |
June 1st & 2nd | 18U | Munciana Classic | Muncie, IN |