MUNCIANA 18 FIREBIRDS 2024 ROSTER
Number | Athlete | Position | School | Committed |
---|---|---|---|---|
30 | Samuel Allee | OP | Cathedral High School: Indianapolis, IN | |
31 | Drew Brames | MB | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | |
32 | Chase Burke | MB | Carmel High School: Carmel, IN | |
33 | CJ Fox | OH/Libero | Westfield High School: Westfield, IN | |
34 | Griffin Moore | Libero | North Central High School: Indianapolis, IN | |
35 | Michael Ricks | OP | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | |
36 | Shep Spidel | OH/Libero | Carmel High School: Carmel, IN | |
37 | Matthew Stitle | Setter/OP | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | |
38 | Edward "Alex" Taylor | MB | Hamilton Southeastern Hs: Fishers, IN | |
39 | Brayden Ward | OH | Cathedral High School: Indianapolis, IN | |
40 | Richard Zhang | OP | Carmel High School: Carmel, IN |
2024 SCHEDULE
Date | Event | Location |
---|---|---|
Nov 11-13 | JVA Chi-Town Boys Challenge | Chicago, IL |
Dec 2-3 | Indianapolis Boys Winter Invite | Indianapolis, IN |
Dec 16-18 | Midwest Boys Point Series 1 | Nashville, TN |
Jan 6-7 | Midwest Boys Point Series 2 | Hamilton, OH |
Jan 13-15 | MLK Challenge | Fort Wayne, IN |
Jan 27-28 | JVA Brew City Battle | Milwaukee, WI |
Feb 10-11 | I-69 Power Series #2 | Fort Wayne, IN |
Feb 17-18 | Midwest Boys Point Series 3 | Indianapolis, IN |
Jun 1-2 | Munciana Classic | Muncie, IN |
Jun 15-16 | Academy Pre-National | Indianapolis, IN |
Jun 29-Jul 2 | AAU National Championship | Orlando, FL |