MUNCIANA Bobcats 17 Regional 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
3 | Ashlyn | Bodkin | DS | 5’2 | Frankton | 2024 |
4 | Bailey | Stevens | S | 5’6” | Yorktown | 2025 |
6 | Tatum | Dudley | OH | 5'6 | Wapahani | 2026 |
9 | AnnMarie | Gibson | DS | 5'4" | Wapahani | 2025 |
12 | Claire | Hazen | MH | 5'7" | Yorktown | 2025 |
15 | Rowan | Hinds | OH | 5’’6 | Delta | 2026 |
19 | Camryn | Johnson | DS | 5'6" | New Castle | 2025 |
21 | Iris | Martz | OH | 5'7" | ITOWN | 2025 |
24 | Adrianna | Miron | DS | 5’2” | Alexandria | 2026 |
27 | Grace | Murray | S | 5'7" | Burris Laboratory | 2025 |
30 | Jessa | Steffen | DS | 5'6" | Hamilton Heights | 2025 |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 17U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 17U | AV Midwest Power Series | Indianapolis, IN |
February 4th & 5th | 17U | AV Midwest Power Series | Fort Wayne, IN |
February 18th & 19th | 17U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 17U | Circle City Classic | Plainfield, IN |
April 15th & 16th | 17U | Midwest Showdown | Lafayette, IN |
April 29th & 30th | 17U | 2023 Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 17U | Midwest Invite | Yorktown, IN |
June 3rd & 4th | 17U | Munciana Classic | Muncie, IN |