MUNCIANA Bobcats 17 Regional 2024 ROSTER
Number | First | Last | Position | School | Grad Year | Height | Committed |
---|---|---|---|---|---|---|---|
3 | Abby | Martin | Defensive Specialist/Libero | Pendleton Heights High School: Pendleton, IN | 2026 | 5'4" | |
4 | KyLynn | New | Defensive Specialist/Libero | Wes-del Middle/senior High Sch: Gaston, IN | 2026 | 5'2" | |
12 | AnnMarie | Gibson | Middle | Wapahani High School: Selma, IN | 2025 | 5'4" | |
14 | Grace | Murray | Outside/Right Side Hitter | Burris Laboratory School: Muncie, IN | 2025 | 5’7” | |
15 | Jessa | Steffen | Defensive Specialist/Libero | Hamilton Heights High School: Arcadia, IN | 2025 | 5'6" | |
16 | Bailey | Stevens | Setter | Yorktown High School: Yorktown, IN | 2025 | 5’5” | |
23 | Claire | Hazen | Middle | Yorktown High School: Yorktown, IN | 2025 | 5'7" | |
40 | Addison | Swenk | Defensive Specialist/Libero | Shenandoah High School: Middletown, IN | 2026 | ||
41 | Heaven | Block | Outside/Right Side Hitter | Fishers High school | 2025 | 5' 6" | |
43 | Camryn | Johnson | Defensive Specialist/Libero | New Castle Chrysler High Sch: New Castle, IN | 2025 | ||
44 | De’Mani | Kirksey | Outside/Right Side Hitter | Anderson High School: Anderson, IN | 2026 | 5’4 | |
45 | Samantha | Mitchell | Outside/Right Side Hitter | Indiana Academy: Muncie | 2025 | 5'6" |
2024 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
January 13th & 14th | 16U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 20th & 21st | 16U | Midwest Challenge | Muncie, IN |
February 10th | 16U | Scrimmage Series 2 | Yorktown, IN |
February 17th & 18th | 16U | Presidents' Day Challenge | Detroit, MI |
March 2nd & 3rd | 16U | Circle City Classic | Indianapolis, IN |
April 13th & 14th | 16U | Midwest Showdown | Lafayette, IN |
April 27th & 28th | 16U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
May 4th & 5th | 16U | Team Indiana Classic Grand Prix | Indianapolis, IN |
June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |