MUNCIANA Pandas 17 OPEN 2024 ROSTER
Number | First | Last | Position | School | Grad Year | Height | Committed |
---|---|---|---|---|---|---|---|
4 | Paryss | Betts | Defensive Specialist/Libero | R Nelson Snider High School: Fort Wayne, IN | 2025 | 5'4" | |
5 | Emma | Blanton | Outside/Right Side Hitter | Hamilton Heights High School: Arcadia, IN | 2025 | 5’8” | |
19 | Addison | Phillippe | Setter | Delta High School: Muncie, IN | 2025 | 5'11' | |
21 | Ellyanna | Rogers | Defensive Specialist/Libero | Carroll high school | 2025 | 5'7" | |
25 | Brylie | Tuttle | Defensive Specialist/Libero | Delta High School: Muncie, IN | 2025 | 5’5” | |
27 | Grace | Drake | Setter | Southwood Jr-sr High School: Wabash, IN | 2025 | 5’11” | |
35 | Aubree | Valcourt | Middle | Fishers High School | 2025 | 5'11 | |
38 | Maya | Harris | Outside/Right Side Hitter | Angola High School: Angola, IN | 2026 | 6'0 | |
43 | Ava | Harris | Setter | Angola High School: Angola, IN | 2025 | 5’11 | Villanova University |
45 | Ava | Tindall | Middle | Homestead Senior High School: Fort Wayne, IN | 2025 | 6’0” | |
57 | Jillian | Tippmann | Outside/Right Side Hitter | Bishop Dwenger | 2025 | 5’10” |
2024 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
December 2nd & 3rd | N/A | Friendship Training Weekend | Yorktown, IN |
December 8th - 10th | N/A | Alabama Training Weekend | Guntersville, AL |
January 6th & 7th | 18U | Mideast Power League | Yorktown, IN |
January 13th - 15th | 17O | MLK Invitational | Houston, TX |
January 27th & 28th | 18U | Mideast Power League | Louisville, KY |
February 17th - 19th | 17O | Triple Crown Invite | Kansas City, MO |
February 24th & 25th | 18U | Mideast Power League | Indianapolis, IN |
March 8th - 10th | 17O | Bluegrass | Louisville, KY |
March 15th - 17th | 17O | Mideast Qualifier | Indianapolis, IN |
April 12th - 14th | 17O | JVA World Challenge | Louisville, KY |
May 18th & 19th | N/A | PATHS | Yorktown, IN |
June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
June 25th - 28th | 17O | AAU National Championship | Orlando, FL |