MUNCIANA Aztecs 17 National 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year | College Commitment |
---|---|---|---|---|---|---|---|
1 | Chloe | Carpenter | Defensive Specialist/Libero | 5’5” | Pendleton Heights | 2024 | Uncommitted |
2 | Cassandra | Bomholt | Middle | 5'7" | Versailles | 2024 | Uncommitted |
3 | Ella | Mauck | Middle | 6’1” | Wes-Del | 2024 | Indiana Wesleyan University |
4 | Allison | Bucur | Setter | 5’9” | Burris Laboratory | 2024 | Uncommitted |
5 | Aubrey | Miller | Defensive Specialist/Libero | 5’7” | Burris | 2024 | Uncommitted |
6 | Lauren | Paska | Outside/Right Side Hitter | 5'10" | Lapel | 2024 | Uncommitted |
7 | Addison | Sparks | Outside/Right Side Hitter | 5'9" | National Trail | 2024 | Uncommitted |
8 | Kaitlyn | Sharp | Defensive Specialist/Libero | 5'5" | Arcanum | 2024 | Uncommitted |
9 | Avery | Seale | Setter | 5'8" | Burris Laboratory | 2024 | Uncommitted |
10 | Tessa | Hannon | Defensive Specialist/Libero | 5'7" | Pendleton Heights | 2024 | Uncommitted |
11 | Grace | Langlois | DS/OH | 5’7” | Nobelsville | 2024 | Uncommitted |
12 | Maryn | Landis | Defensive Specialist/Libero | 5'8 | Lapel | 2024 | Uncommitted |
14 | Abby | Hansen | Middle | 5'9" | Kokomo | 2024 | Uncommitted |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th & 8th | 18U | Mideast Power League | Yorktown, IN |
January 14th - 16th | 17P | MLK Invitational | Fort Lauderdale,FL |
January 27th & 28th | N/A | PATHS | Yorktown, IN |
February 4th & 5th | 18U | Mideast Power League | Indianapolis, IN |
February 18th & 19th | 17U | Presidents' Day Challenge | Detroit, MI |
February 25th & 26th | 18U | Mideast Power League | Louisville, KY |
March 4th & 5th | 17P | Bluegrass | Louisville, KY |
April 14th - 16th | 17P | JVA World Challenge | Louisville, KY |
April 29th & 30th | 17U | Showdown in the Smokies | Knoxville, TN |
May 20th & 21st | N/A | PATHS | Yorktown, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
June 22nd - 25th | 17P | AAU National Championship | Orlando, FL |