16 National Wolfpack
Athlete Number | Athlete Name | Position | High School | Graduation Year |
---|---|---|---|---|
9 | Eli Dirks | OH/OPP | North Central High School | 2028 |
20 | Noah Gaines | M | Guerin Catholic High School | 2027 |
99 | Henry Gallagher | S/OPP | Brebeuf Jesuit Preparatory School | 2028 |
24 | Aidyn Kuzma | M | Westfield High School | 2027 |
18 | Xavier Lyon | S/OPP | Westfield High School | 2027 |
44 | Collin Milentis | DS/L | Hamilton Southeastern High School | 2027 |
19 | Jimmy Naughton | OH/DS | Brebeuf Jesuit Preparatory School | 2027 |
22 | Konstanty Nowacki | OH/OPP | Fishers High School | 2027 |
32 | Eli Shepherd | OH/DS | Cathedral High School | 2027 |
28 | Ethan Shepherd | DS/L | Cathedral High School | 2027 |
17 | Luke Hovanec | M | Cathedral High School | 2028 |
2025 Schedule
Dates | Tournament | Location |
---|---|---|
November 16th & 17th | MWBPS #1 | Nashville, TN |
November 23rd-25th | Brickyard Battle | Indianapolis, IN |
December 7th & 8th | Chi-Town Boys Challenge | Chicago, IL |
December 21st & 22nd | MWBPS #2 | Indianapolis, IN |
January 11th & 12th | MWBPS Championship | Hamilton, OH |
January 25th & 26th | Brew City Battle | Milwaukee, WI |
February 15th-17th | Winter Invite | Westfield, IN |
June 7th & 8th | Don Shondell Classic | Yorktown, IN |
June 21st & 22nd | 317 Pre-National Showdown | Indianapolis, IN |
June 29th - July 6th | AAU Nationals | Orlando, FL |