MUNCIANA 16 REGIONAL Knights 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
2 | Brenna | Bailey | DS | 5’7’ | Jay County | 2025 |
5 | Makynna | Fivecoats | DS | 5'2" | Burris Laboratory | 2025 |
8 | Rebekah | Grim | DS | 5’1 | Blue River Valley | 2026 |
11 | Danica | Keppler | S | 5’ 5” | Cowan | 2025 |
14 | De’Mani | Kirksey | OH/MH | 5’3” | Anderson | 2026 |
17 | Mackenzie | McFalls | S | 5'4" | Wes-Del | 2025 |
20 | KyLynn | New | MH | 5'2" | Wes-Del | 2026 |
23 | Lillyana | Ray | OH | 5’7” | Daleville | 2026 |
26 | Haeley | Rollins | DS | 5’5” | Muncie Central | 2026 |
29 | Maylee | Shaw | DS | 5'4" | Shenandoah | 2025 |
32 | Lorelai | Warner | MH | 5’6 | Madison-Grant | 2026 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 16U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 16U | AV Midwest Power Series | Indianapolis, IN |
February 4th & 5th | 16U | AV Midwest Power Series | Fort Wayne, IN |
February 18th & 19th | 16U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 16U | Circle City Classic | Plainfield, IN |
April 22nd & 23rd | 16U | Scrimmage Series Championship | Yorktown, IN |
April 29th & 30th | 16U | 2023 Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 16U | Midwest Invite | Lafayette, IN |
June 3rd & 4th | 16U | Munciana Classic | Muncie, IN |