15 National Cobras
Athlete Number | Athlete Name | Position | School | Graduation Year |
---|---|---|---|---|
3 | Melanie Castillo | Defensive Specialist/ Libero | Hamilton Southeastern High School | 2028 |
4 | Alayna Cassudakis | Defensive Specialist/ Libero | Wapahani High School | 2028 |
6 | Jayclyn Garrett | Outside/ Right Side Hitter | Yorktown Middle School | 2028 |
7 | Sadie Stahl | Defensive Specialist/ Libero | Noblesville High School | 2028 |
8 | Ella Recollet | Defensive Specialist/ Libero | Wapahani High School | 2028 |
9 | Ava Blue | Defensive Specialist/ Libero | Hamilton Southeastern High School | 2028 |
10 | Mallory Ash | Middle | New Castle Chrysler High School | 2028 |
11 | Camrie Spurgin | Setter | Tri High School | 2028 |
12 | Kylie Hilton | Outside/ Right Side Hitter | Hamilton Heights Middle School | 2028 |
2025 Schedule
Dates | Tournament | Location |
---|---|---|
December 14th & 15th | Training Weekend | Yorktown, IN |
January 4th & 5th | Mideast Power League | Louisville, KY |
January 11th & 12th | JVA Rock 'N Rumble | Cleveland, OH |
February 1st & 2nd | Mideast Power League | Indianapolis, IN |
February 15th & 16th | Presidents' Day Challenge | Detroit, MI |
February 22nd & 23rd | Mideast Power League | Indianapolis, IN |
March 8th & 9th | Bluegrass | Louisville, KY |
April 12th & 13th | JVA World Challenge | Louisville, KY |
April 26th & 27th | Showdown in the Smokies | Knoxville, TN |
May 10th & 11th | Munciana Classic | Muncie, IN |
June 25th-28th | AAU National Championship | Orlando, FL |