MUNCIANA Cobras 16 National 2024 ROSTER
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 5 | Janessa | Thomas | Middle | Yorktown High School: Yorktown, IN | 2027 | 5’4.5 |
| 6 | Sammi | Michelini | Outside/Right Side Hitter | 5"4 | ||
| 20 | Piper | Lanning | Defensive Specialist/Libero | Burris | 2027 | 5'4" |
| 22 | Ella | Moore | Outside/Right Side Hitter | Yorktown | 2027 | 5'5" |
| 53 | Mckenna | Kobli | Setter | Lapel Jr-sr High School: Lapel, IN | 2027 | 5’4” |
| 23 | Grace | Moore | Outside/Right Side Hitter | Yorktown | 2027 | 5'5" |
| 25 | Jacey | Perry | Setter | Pendleton Heights High School: Pendleton, IN | 2027 | 5'5 |
| 27 | Lillyana | Ray | Outside/Right Side Hitter | Daleville Jr/sr High School: Daleville, IN | 2026 | 5'8'' |
| 11 | Adylan | Capps | Defensive Specialist/Libero | Northeastern Wayne high | 2027 | 5’6” |
2024 Schedule
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| December 9th & 10th | N/A | Friendship Training Weekend | Yorktown, IN |
| January 6th & 7th | 16U | Mideast Power League | Louisville, KY |
| January 13th & 14th | 16U | Rock N Rumble | Cleveland, OH |
| January 27th & 28th | 16U | Mideast Power League | Indianapolis, IN |
| February 3rd & 4th | 16P | Central Zone Invite | Indianapolis, IN |
| February 17th & 18th | 16U | Presidents' Day Challenge | Detroit, MI |
| February 24th & 25th | 16U | Mideast Power League | Indianapolis, IN |
| March 9th & 10th | 16P | Bluegrass | Louisville, KY |
| April 12th - 14th | 16P | JVA World Challenge | Louisville, KY |
| April 27th & 28th | 16U | Showdown in the Smokies | Knoxville, TN |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
| June 21st - 24th | 16P | AAU National Championship | Orlando, FL |
