MUNCIANA 15 National Banana Slugs 2024 ROSTER
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 2 | Liv | Bates | Outside/Right Side Hitter | Westfield | 2028 | 5'8 |
| 6 | Annika | Fish | Outside/Right Side Hitter | Westfield | 2028 | 5’8” |
| 7 | Marley | Fraszier | Middle | New Castle | 2027 | 5’10” |
| 9 | Maria Clara | Gimenes | Middle | Fall Creek | 2028 | 5’9” |
| 14 | Anya | Hurst | Middle | Clay | 2028 | 5'7 |
| 16 | Alacia | Johnson | Outside/Right Side Hitter | Northside | 2028 | 5'5.5" |
| 20 | Jules | Miller | Defensive Specialist/Libero | Westfield | 2028 | 4'11'' |
| 21 | Anna | Murray | Setter | Burris | 2028 | 5’6” |
| 29 | Stella | Short | Defensive Specialist/Libero | Fall Creek | 2028 | 5'7" |
| 33 | Brooklyn | Wallace | Defensive Specialist/Libero | Westfield | 2028 | 5’3” |
| 35 | Haili | Winkle | Middle | Yorktown | 2027 | 5’7” |
| 36 | Amelia | Howell | Defensive Specialist/Libero | Burris | 2028 | 5’6” |
2024 Schedule
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| December 9th & 10th | N/A | Friendship Training Weekend | Yorktown, IN |
| January 6th & 7th | 14P | JVA Rock 'N Rumble | Cleveland, OH |
| January 27th & 28th | 14U | Mideast Power League | Yorktown, IN |
| February 3rd & 4th | 14P | Central Zone Invite | Indianapolis, IN |
| February 17th & 18th | 14U | Presidents' Day Challenge | Detroit, MI |
| February 24th & 25th | 14U | Mideast Power League | Louisville, KY |
| March 9th & 10th | 14P | Bluegrass | Louisville, KY |
| March 23rd & 24th | 14U | Mideast Power League | Yorktown, IN |
| April 12th - 14th | 14P | JVA World Challenge | Louisville, KY |
| April 27th & 28th | 14P | Showdown in the Smokies | Sevierville, TN |
| May 18th & 19th | N/A | PATHS | Yorktown, IN |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
| June 13th - 16th | 14P | AAU National Championship | Orlando, FL |
