MUNCIANA 15 REGIONAL Piranhas 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
1 | Olivia | Ball | DS | 5'2" | Horizon Christian School | 2026 |
7 | Paisley | Fugiett | S | 5'7" | Jay County | 2026 |
10 | Olivia | Graves | OH | 5’3” | Burris Laboratory | 2026 |
13 | Calvionna | Jefferson | MH | 5’4” | Muncie Central | 2026 |
16 | Kayla | Jetmore | DS | 5'3" | Jay County | 2026 |
18 | Claire | Kennedy | DS | 5'6 | Pendleton Heights | 2026 |
22 | Abby | Martin | DS | 5'3" | Pendleton Heights | 2026 |
25 | Addison | Swenk | DS | 5’5’’ | Shenandoah | 2026 |
28 | Rayne | Van Note | DS | 5'3" | Wapahani | 2026 |
31 | Avah | Ward | OH | 5’7 | Blackford | 2027 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 15U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 15U | Midwest Challenge | Yorktown, IN |
February 4th & 5th | 15U | AV Midwest Power Series | Indianapolis, IN |
February 18th & 19th | 15U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 15U | Circle City Classic | Plainfield, IN |
April 22nd & 23rd | 15U | Scrimmage Series Championship | Yorktown, IN |
April 29th & 30th | 15U | 2023 Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 15U | Midwest Invite | Lafayette, IN |
June 3rd & 4th | 15U | Munciana Classic | Muncie, IN |