15 Regional Piranhas
Athlete Number | Athlete Name | Position | School | Graduation Year |
---|---|---|---|---|
26 | Kaley Denney | Outside/ Right Side Hitter | Southwood High School | 2028 |
32 | Lily Gordon | Setter | Eastern Hancock Middle School | 2028 |
33 | Sara Goss | Setter | Shenandoah High School | 2028 |
34 | Addy Bass | Outside/ Right Side Hitter | New Castle High School | 2028 |
38 | Raegan Mariol | Outside/ Right Side Hitter | Mississinewa High School | 2028 |
47 | Karleigh Wheadon | Defensive Specialist/ Libero | Cowan High School | 2029 |
52 | Bayleigh Gasper | Defensive Specialist/ Libero | Delta | 2028 |
66 | Isadora Grau | Defensive Specialist/ Libero | Sheridan High School | 2028 |
2025 Schedule
Dates | Tournament | Location |
---|---|---|
January 25th | Scrimmage Series #1 | Yorktown, IN |
February 8th & 9th | Midwest Challenge | Yorktown, IN |
February 15th & 16th | Presidents' Day Challenge | Detroit, MI |
March 1st | Scrimmage Series #2 | Yorktown, IN |
March 15th | Scrimmage Series #4 | Yorktown, IN |
April 5th & 6th | Scrimmage Series Championship | Yorktown, IN |
April 12th & 13th | Midwest Showdown | Lafayette, IN |
May 10th & 11th | Munciana Classic | Muncie, IN |