MUNCIANA Warriors 15 NATIONAL 2023 ROSTER
Head Coach: Crystal Garrett | Assistant Coach: Lauren LeGrand
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
1 | Olivia | Walters | MH | 5'8" | Wapahani | 2026 |
2 | Alhazia | Pormen | OH | 5’8 | Yorktown | 2026 |
3 | Megan | Luce | S | 5'6" | Wapahani | 2026 |
4 | Emily | Luce | DS | 5'6" | Wapahani | 2026 |
5 | Liz | Chamberlain | MH | 5'6 | Monroe Central | 2026 |
6 | Sierra | Ferguson | OH | 5'7" | Mount Vernon | 2026 |
7 | Hannah | Shonkwiler | OH | 5'7" | Noblesville | 2026 |
8 | Madison | Kauzlick | DS | 5'3" | Noblesville | 2026 |
9 | Lauren | Prenger | S | 5'4" | Versailles | 2026 |
10 | Hope | Heniser | OH | 5'8" | Mount Vernon | 2026 |
11 | Grace | Veschak | DS | 5’5” | Noblesville | 2026 |
2023 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
January 7th & 8th | 15U | Rock N Rumble | Cleveland, OH |
January 14th & 15th | 15U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 15U | Midwest Challenge | Yorktown, IN |
February 18th & 19th | 15U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 15U | Bluegrass | Louisville, KY |
April 14th - 16th | 15U | JVA World Challenge | Louisville, KY |
April 29th & 30th | 15U | Showdown in the Smokies | Knoxville, TN |
May 6th & 7th | 15U | Midwest Invite | Lafayette, IN |
May 13th & 14th | 15U | Amishland AAU Grand Prix | Shipshewana, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |
June 18th - 21st | 15C | AAU National Championship | Orlando, FL |