MUNCIANA RAPTORS 14 REGIONAL 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
5 | Ada | Brown | OH | 5' | Pendleton Heights Middle School | 2027 |
14 | Elonna | Davis | DS | 4’8 | Northside Middle School | 2027 |
23 | Olivia | Freeney | OH | 5' | Heritage Hall Christian School | 2027 |
24 | Khloe | Goble | OH | 5' | Shenandoah Middle School | 2027 |
30 | Charlotte | Hill | DS | 5' | Homeschool | 2027 |
37 | Mckenna | Kobli | S/DS | 5'5 | Lapel Middle School | 2027 |
45 | Tatum | Peconge | OH | 5’7 | Burris Laboratory School | 2027 |
49 | Amelia | Scott | MH | 5' | Daleville Jr/sr High School | 2027 |
51 | Aydia | Shewmaker | OH | 5’6 | Pendleton Heights Middle School | 2027 |
53 | Braelee | Thompson | OH | 5’4 | Pendleton Heights Middle School | 2027 |
56 | Meah | Ward | OH | 5’4 | Connections Academy | 2027 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 14U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 14U | Midwest Challenge | Yorktown, IN |
February 4th & 5th | 14U | AV Midwest Power Series | Indianapolis, IN |
February 18th & 19th | 14U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 14U | Circle City Classic | Indianapolis, IN |
April 22nd & 23rd | 14U | Scrimmage Series Championship | Yorktown, IN |
April 29th & 30th | 14U | Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 14U | Team Indiana Classic | Indianapolis, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |