MUNCIANA INDY 14 Regional Jellyfish 2024 Roster
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 44 | JASLEEN | BASRAI | Outside Hitter | Hamilton Southeastern Jr High | 2028 | 5'2" |
| 45 | Karly | Boggs | Defensive Specialist/Libero | The Oaks Academy | 2028 | 5'2" |
| 46 | Melanie | Castillo | Middle | Fall Creek Junior High | 2028 | 5'1" |
| 47 | Manuela | Cubarenco | Setter | Fall Creek Junior High | 2028 | 5'4" |
| 48 | Morgan | Greiwe | Defensive Specialist/Libero | Riverside Junior High School | 2028 | 5'6" |
| 49 | Addison | Gross | Middle | Fishers Junior High | 2028 | 5’8” |
| 50 | Isabella | Rashad | Defensive Specialist/Libero | Hamilton Southeastern Jr High | 2028 | 5’1” |
| 51 | Alexis (Lexi) | Shrieve | Outside Hitter | Hamilton Southeastern Jr High | 2028 | 5’1” |
| 52 | Anabelle | Walters | Outside Hitter | St Louis De Montfort | 2028 | 5'0" |
2024 SCHEDULE
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| December 17th | Can Camp (scrimmage from 5-7pm) - bring 10 can foods | Best Choice Fieldhouse | |
| January 14th | 14U | Scrimmage Series 1 | Yorktown, IN |
| January 20th & 21st | 14U | Midwest Challenge | Yorktown, IN |
| February 10th | 14U | Scrimmage Series 2 | Yorktown, IN |
| February 17th & 18th | 14U | TI Presidents' Day Tournament | Indianapolis, IN |
| March 2nd | 14U | Scrimmage Series 4 | Yorktown, IN |
| April 20th & 21st | 14U | Scrimmage Series Championships | Yorktown, IN |
| April 27th & 28th | 14U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
| May 4th & 5th | 14U | Team Indiana Classic Grand Prix | Indianapolis, IN |
| May 18th | COACHES MEETING -COACHES ONLY | Yorktown, IN | |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |