MUNCIANA INDY 14 Regional Cyclones 2024 Roster
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 27 | Duru | Enc | Outside/Right Side Hitter | Fishers Junior High | 2028 | 5’2” |
| 28 | Saige | Esser | Defensive Specialist/Libero | Fall Creek Junior High | 2028 | 5’3” |
| 29 | Elizabeth | Haider | Defensive Specialist/Libero | Fishers Junior High | 2028 | 5'3" |
| 30 | Gia | McFarland | Outside/Right Side Hitter | Fall Creek Junior High | 2028 | 5'8" |
| 31 | Lexa | Stock | Outside/Right Side Hitter | Fall Creek Junior High | 2028 | 5’4” |
| 32 | Ava | Sullivan | Outside/Right Side Hitter | Pendleton Heights Middle Sch: Pendleton, IN | 2028 | 5’5" |
| 33 | Corrina | Van Ostrand | Outside/Right Side Hitter | Fall Creek Junior High | 2026 | 5’6” |
| 34 | Sophia | Yoneyama | Outside/Right Side Hitter | Clear Creek Middle School | 2028 | 5'4" |
| DJ | Anderson | Outside/Right Side Hitter | Carmel middle school | 2027 | 5’5" |
2024 SCHEDULE
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| December 17th | Can Camp (scrimmage from 5-7pm) - bring 10 can foods | Best Choice Fieldhouse | |
| January 14th | 14U | Scrimmage Series 1 | Yorktown, IN |
| January 20th & 21st | 14U | Midwest Challenge | Yorktown, IN |
| February 10th | 14U | Scrimmage Series 2 | Yorktown, IN |
| February 17th & 18th | 14U | TI Presidents' Day Tournament | Indianapolis, IN |
| March 2nd | 14U | Scrimmage Series 4 | Yorktown, IN |
| April 20th & 21st | 14U | Scrimmage Series Championships | Yorktown, IN |
| April 27th & 28th | 14U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
| May 4th & 5th | 14U | Team Indiana Classic Grand Prix | Indianapolis, IN |
| May 18th | COACHES MEETING -COACHES ONLY | Yorktown, IN | |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |