MUNCIANA COUGARS 14 REGIONAL 2023 ROSTER
Head Coach: Angi Rodriguez
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
7 | Andriana | Burress | DS | 5'2 | Monroe Central | 2026 |
12 | Caylee | Clements | OH | 5' | Selma | 2027 |
13 | Lowyn | Coffey | DS | 5' | Frankton | 2027 |
17 | Jorja | Doss | OH | 5' | Delta | 2027 |
32 | Emma | Jennings | DS | 5’2 | Selma | 2027 |
33 | Sydney | Johnson | MH | 5' | Delta | 2027 |
34 | Maggie | Jones | MH | 5’6 | Delta | 2027 |
38 | Piper | Lanning | OH | 5' | Burris | 2027 |
39 | Cienna | Leonard | MH | 5' | Burris | 2027 |
44 | Keylee | Oxley | DS | 5' | Daleville | 2027 |
47 | Chloe | Reed | OH | 5' | Burris | 2027 |
48 | Sienna | Richards | DS | 5’4 | Delta | 2026 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 14th & 15th | 14U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 21st & 22nd | 14U | Midwest Challenge | Yorktown, IN |
February 4th & 5th | 14U | AV Midwest Power Series | Indianapolis, IN |
February 18th & 19th | 14U | Presidents' Day Challenge | Detroit, MI |
March 4th & 5th | 14U | Circle City Classic | Indianapolis, IN |
April 22nd & 23rd | 14U | Scrimmage Series Championship | Yorktown, IN |
April 29th & 30th | 14U | Adidas Naptown Jamboree | Indianapolis, IN |
May 6th & 7th | 14U | Team Indiana Classic | Indianapolis, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |