14 Open Otters
| Athlete Number | Athlete Name | Position | School | Graduation Year |
|---|---|---|---|---|
| 1 | Madeline Bingham | Middle | The Orchard School | 2029 |
| 2 | Ainsley Feeney | Setter | Riverside Jr High School | 2029 |
| 6 | Julia Flaningham | Defensive Specialist/ Libero | Fall Creek Jr High School | 2029 |
| 7 | Rory Boyd | Outside Hitter/ Opposite | Fall Creek Jr High School | 2029 |
| 9 | Ella Schroder | Outside Hitter/ Opposite | HIJH | 2029 |
| 13 | Ella Stoel | Setter | Noblesville East Middle School | 2029 |
| 17 | Isabella Hancock | Defensive Specialist/ Libero | Hamilton Southeastern High School | 2029 |
| 18 | Kayleigh Mohr | Outside Hitter/ Opposite | Riverside Jr High School | 2029 |
| 24 | Natalie Akosa | Outside Hitter/ Opposite | The Orchard School | 2029 |
| 27 | Brianna Kipp | Middle | Westfield Middle School | 2029 |
2025 Schedule
| Dates | Tournament | Location |
|---|---|---|
| December 7th & 8th 2024 | Friendship Training Weekend | Yorktown, IN |
| January 11th & 12th | JVA Rock 'N Rumble | Cleveland, OH |
| February 1st & 2nd | Mideast Power League | Yorktown, IN |
| February 15th & 16th | Presidents' Day Challenge | Detroit, MI |
| February 22nd & 23rd | Mideast Power League | Louisville, KY |
| March 8th & 9th | Bluegrass | Louisville, KY |
| March 22nd & 23rd | Mideast Power League | Yorktown, IN |
| April 11th- 13th | JVA World Challenge | Louisville, KY |
| April 26th & 27th | Showdown in the Smokies | Sevierville, TN |
| May 10th & 11th | Munciana Classic | Muncie, IN |
| May 31st & June 1st | Players Championship | Louisville, KY |
| June 17th-20th | AAU National Championship | Orlando, FL |