MUNCIANA INDY 13 Regional Sun Bears 2024 Roster
Number | First | Last | Position | School | Grad Year | Height |
---|---|---|---|---|---|---|
37 | Darcy | Bergman | Middle | noblesville west middle school | 2029 | 5'6" |
38 | Josslyn | Darge | Undecided | Hamilton Southeastern Jr High Sch: Fishers, IN | 2029 | 5’4” |
39 | Gracie | Gajownik | Undecided | Hamilton Southeastern Jr High Sch: Fishers, IN | 2029 | 5'0" |
41 | Brinley | Johnson | Undecided | Fall Creek Valley Middle Sch: Indianapolis, IN | 2029 | 5’1” |
42 | Eleanor | Knepp | Defensive Specialist/Libero | Hamilton Southeastern Jr High Sch: Fishers, IN | 2029 | 4’11” |
43 | HARSHITHA | PULIPAKA | Undecided | Fishers Junior High School: Fishers, IN | 2029 | 5'0" |
44 | Adela | Snow | Undecided | Fall Creek Valley Middle Sch: Indianapolis, IN | 2029 | 5'0" |
45 | Rebecca | Burger | Undecided | Lapel Jr-sr High School: Lapel, IN | 2029 | 5'3 |
46 | Sophia | Novotney | Defensive Specialist/Libero | Westfield Middle School: Westfield, IN | 2029 | 5’1” |
47 | Abby | James | Setter | Creekside middle schoo | 2029 | 5'7" |
2024 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
December 17th | Can Camp (scrimmage from 5-7pm) - bring 10 can foods | Best Choice Fieldhouse | |
January 14th | 13U | Scrimmage Series 1 | Yorktown, IN |
January 20th & 21st | 13U | Midwest Challenge | Lafayette, IN |
February 11th | 13U | Scrimmage Series 3 | Yorktown, IN |
February 17th & 18th | 13U | TI Presidents' Day Tournament | Indianapolis, IN |
March 3rd | 13U | Scrimmage Series 5 | Yorktown, IN |
April 20th & 21st | 13U | Scrimmage Series Championships | Yorktown, IN |
April 27th & 28th | 13U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
May 4th & 5th | 13U | Team Indiana Classic Grand Prix | Indianapolis, IN |
May 18th | COACHES MEETING -COACHES ONLY | Yorktown, IN | |
June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |