MUNCIANA INDY 13 Regional Hyenas 2024 Roster
Number | First | Last | Position | School | Grad Year | Height |
---|---|---|---|---|---|---|
17 | Bailee | Giffin | Outside/Right Side Hitter | Riverside Junior High | 2029 | 5’6” |
18 | Nevaeh | Gorin | Outside/Right Side Hitter | Fishers Junior High School: Fishers, IN | 2029 | 5’8” |
19 | Karissa | Hampton | Outside/Right Side Hitter | Noblesville Middle Sch: Noblesville, IN | 2029 | 5’6” |
20 | Abigail “Lu” | Keyes | Setter | Noblesville East Middle School | 2029 | 5’2" |
21 | Sonya | Kovalsky | Middle | Noblesville East Middle School | 2029 | 5'6" |
22 | Eden | Masterson | Setter | Fall Creek Junior High School | 2029 | 5'6'' |
23 | Sydney | Nelson | Defensive Specialist/Libero | West Middle School: Noblesville | 2028 | 5'4" |
24 | Vivian | Proll | Undecided | Fishers Junior High School: Fishers, IN | 2029 | 5’7” |
25 | Ashley | Smith | Defensive Specialist/Libero | Fishers Junior High School: Fishers, IN | 2029 | 4'8 |
26 | Isabel | Lomba | Defensive Specialist/Libero | The Orchard School: Indianapolis, IN | 2028 | 4’8’ |
2024 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
December 17th | Can Camp (scrimmage from 5-7pm) - bring 10 can foods | Best Choice Fieldhouse | |
January 14th | 13U | Scrimmage Series 1 | Yorktown, IN |
January 20th & 21st | 13U | Midwest Challenge | Lafayette, IN |
February 11th | 13U | Scrimmage Series 3 | Yorktown, IN |
February 17th & 18th | 13U | TI Presidents' Day Tournament | Indianapolis, IN |
March 3rd | 13U | Scrimmage Series 5 | Yorktown, IN |
April 20th & 21st | 13U | Scrimmage Series Championships | Yorktown, IN |
April 27th & 28th | 13U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
May 4th & 5th | 13U | Team Indiana Classic Grand Prix | Indianapolis, IN |
May 18th | COACHES MEETING -COACHES ONLY | Yorktown, IN | |
June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |