MUNCIANA INDY 13 Regional Chinchillas 2023 Roster
Jersey # | Athlete First | Athlete Last | Position | Height | Athlete School | Graduation Year |
---|---|---|---|---|---|---|
1 | Cayden | Daniels | ALL | 5"4 | Riverside | 2029 |
3 | Mehar | Grewal | ALL | 5’4 | Fishers Junior High | 2028 |
4 | Manuela | Cubarenco | ALL | 5'2'' | Fishers Junior High | 2028 |
5 | Elisabeth | Marrs | ALL | 5’4 1/2” | Clay Middle | 2028 |
6 | Alexandra | Ramusack | ALL | 5’71/2” | CFI84 | 2028 |
7 | Morgan | Greiwe | ALL | 5'6" | Riverside Junior High School | 2028 |
8 | Camryn | Owens | ALL | 5'4 | Lapel Jr-sr High | 2028 |
10 | Madisyn | Russell | ALL | 4'11" | Hamilton Southeastern Junior High | 2028 |
11 | Claire | Lory | ALL | 5’3” | Riverside Junior High | 2028 |
12 | Milly | Becker | ALL | 5'0" | The Oaks Academy Middle | 2028 |
13 | Molly | Persohn | ALL | 5'3" | St Louis De Montfort | 2028 |
17 | Lila | Franklin | ALL | 5'4" | Clay Middle | 2028 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 21st & 22nd | 13U | Midwest Challenge | BOILER JUNIORS VOLLEYBALL CENTER 4105 Haggerty Lane Lafayette, IN 47905 |
January 29th | 13U | Scrimmage Series #1 | 200 S. CR 600 Yorktown, IN 47396 |
February 12th | 13U | Scrimmage Series #3 | 200 S. CR 600 Yorktown, IN 47396 |
February 18th & 19th | 13U | Hoosier President's Day Challenge | 19000 Grand Park Blvd, Westfield, IN 46074 |
March 5th | 13U | Scrimmage Series #5 | 200 S. CR 600 Yorktown, IN 47396 |
April 14th & 15th | 13U | Midwest Showdown | 200 S. CR 600 Yorktown, IN 47396 |
April 22nd & 23rd | N/A | Scrimmage Series Championship | 200 S. CR 600 Yorktown, IN 47396 |
May 6th & 7th | 13U | Team Indiana Classic Grand Prix | 2570 Shadeland Ave, Indianaopolis, In 46219 |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |