MUNCIANA INDY 13 Regional Chinchillas 2024 Roster
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 27 | Libby | Arnold | Undecided | Fishers Junior High | 2028 | 5'4" |
| 28 | Cecilia | Brothers | Defensive Specialist/Libero | The Orchard School | 2029 | 5’1.5” |
| 29 | Felix Olivia | Dockrey | Setter | Noblesville West Middle School | 2029 | 5’5” |
| 30 | Avionah | Forte | Undecided | St. Richards Episcopal | 2029 | 5'3" |
| 31 | Kaylynn | Moorehead | Undecided | Riverside Junior High | 2029 | 5'4" |
| 32 | Gloryann | Skinner | Undecided | Geist Montessori School | 2028 | 5'6" |
| 33 | Carolyn | Spencer | Undecided | Hamilton Southeastern Jr High | 2029 | 5’1" |
| 34 | Kate | Templeman | Undecided | Creekside Middle School | 2029 | 5’7” |
| 35 | Kaylei | Wright | Defensive Specialist/Libero | St Richard’s School | 2029 | 4’11” |
| 36 | Emily | Cornelius | Middle | St. Luke Catholic | 2029 | 5’1” |
2024 SCHEDULE
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| December 17th | Can Camp (scrimmage from 5-7pm) - bring 10 can foods | Best Choice Fieldhouse | |
| January 14th | 13U | Scrimmage Series 1 | Yorktown, IN |
| January 20th & 21st | 13U | Midwest Challenge | Lafayette, IN |
| February 11th | 13U | Scrimmage Series 3 | Yorktown, IN |
| February 17th & 18th | 13U | TI Presidents' Day Tournament | Indianapolis, IN |
| March 3rd | 13U | Scrimmage Series 5 | Yorktown, IN |
| April 20th & 21st | 13U | Scrimmage Series Championships | Yorktown, IN |
| April 27th & 28th | 13U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
| May 4th & 5th | 13U | Team Indiana Classic Grand Prix | Indianapolis, IN |
| May 18th | COACHES MEETING -COACHES ONLY | Yorktown, IN | |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |