MUNCIANA FALCONS 13 NATIONAL 2024 ROSTER
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 12 | Harper | Hackman | Defensive Specialist/Libero | Westfield | 2029 | 5’2" |
| 14 | Clara | Hill | Defensive Specialist/Libero | Homeschool | 2029 | 5'0" |
| 15 | Georgia | Holtzclaw | Setter | Summit | 2029 | 5'4" |
| 16 | Ella | Huff | Setter | Westfield | 2029 | 5'4" |
| 21 | Kenady | Lyons | Setter | Jay County | 2029 | 5'2" |
| 24 | Hannah | Mefford | Defensive Specialist/Libero | Westfield | 2029 | 5'1" |
| 26 | Jaeli | Pointer | Middle | Delta | 2029 | 5’5” |
| 29 | Athena | Smalstig | Outside/Right Side Hitter | Yorktown | 2029 | 5'5" |
| 31 | Addie | Thurston | Outside/Right Side Hitter | Yorktown | 2029 | 5'4" |
| 34 | Amira | Wilson | Middle | Northside | 2029 | 5’8" |
2024 SCHEDULE
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| December 9th & 10th | N/A | Friendship Training Weekend | Yorktown, IN |
| January 6th & 7th | 13P | JVA Rock 'N Rumble | Cleveland, OH |
| January 27th & 28th | 14U | Mideast Power League | Yorktown, IN |
| February 3rd & 4th | 13P | Central Zone Invite | Indianapolis, IN |
| February 17th & 18th | 13U | Presidents' Day Challenge | Detroit, MI |
| February 24th & 25th | 14U | Mideast Power League | Louisville, KY |
| March 9th & 10th | 13P | Bluegrass | Louisville, KY |
| March 23rd & 24th | 14U | Mideast Power League | Yorktown, IN |
| April 12th - 14th | 13P | JVA World Challenge | Louisville, KY |
| April 27th & 28th | 13P | Showdown in the Smokies | Sevierville, TN |
| May 18th & 19th | N/A | PATHS | Yorktown, IN |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
| June 13th - 16th | 13P | AAU National Championship | Orlando, FL |
