MUNCIANA BULLDOGS 13 NATIONAL 2024 ROSTER
Number | First | Last | Position | School | Grad Year | Height |
---|---|---|---|---|---|---|
4 | Layla | Carmichael | Defensive Specialist/Libero | Wes Del | 2029 | 5’0" |
8 | Fiona | Farrar | Outside/Right Side Hitter | Westfield | 2029 | 5'6" |
10 | Kaitlyn | Frazier | Middle | Lee L Driver | 2029 | 5'6" |
17 | Lillian | Hughes | Outside/Right Side Hitter | Fall Creek | 2029 | 5'4" |
19 | Kasey | Kaufman | Outside/Right Side Hitter | Clay | 2029 | 5’2” |
22 | Anna | McClelland | Outside/Right Side Hitter | St Simon | 2029 | 5'4" |
23 | Rilyn | McShurley | Middle | Burris | 2029 | 5'4" |
25 | Constance | Mills | Setter | Delta | 2029 | 5’5" |
30 | RaiLinn | Somers | Defensive Specialist/Libero | East Jay | 2029 | 5’2" |
32 | Norah | Tolbert | Middle | Fall Creek | 2029 | 5'7" |
33 | Ryleigh | Waechter | Middle | Cowan | 2029 | 5’4” |
36 | Makenzie | Hazelman | Defensive Specialist/Libero | New Castle | 2029 | 5'3" |
2024 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
December 9th & 10th | N/A | Friendship Training Weekend | Yorktown, IN |
January 6th & 7th | 13C | JVA Rock 'N Rumble | Cleveland, OH |
January 27th & 28th | 14U | Mideast Power League | Yorktown, IN |
February 3rd & 4th | 13C | Central Zone Invite | Indianapolis, IN |
February 17th & 18th | 13U | Presidents' Day Challenge | Detroit, MI |
February 24th & 25th | 14U | Mideast Power League | Louisville, KY |
March 9th & 10th | 13C | Bluegrass | Louisville, KY |
March 23rd & 24th | 14U | Mideast Power League | Yorktown, IN |
April 12th - 14th | 13C | JVA World Challenge | Louisville, KY |
April 27th & 28th | 13U | Showdown in the Smokies | Sevierville, TN |
June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
June 13th - 16th | 13C | AAU National Championship | Orlando, FL |