12 Regional Seahawks
| Athlete Number | Athlete Name | School | Graduation Year |
|---|---|---|---|
| 5 | Vivian Powers | Saint Simon the Apostle | 2032 |
| 7 | Alexa Warner | Hamilton Southeastern Intermediate Jr High School | 2031 |
| 9 | Raina Thompson | Eastern Hancock Elementary School | 2032 |
| 28 | Harlow Griner | Sand Creek Intermediate School | 2032 |
| 32 | Brooklyn Turner | Lapel Jr High School | 2031 |
| 56 | Brenna Siminski | Hamilton Southeastern Intermediate Jr High School | 2030 |
| 58 | Emerson Burns | St Louis De Montfort Catholic School | 2031 |
| 62 | Aubrey Overfield | Sand Creek Intermediate School | 2031 |
| 65 | Hazel Price | Fall Creek Intermediate School | 2031 |
2025 Schedule
| Dates | Tournament | Location |
|---|---|---|
| January 25th | Scrimmage Series #1 | Yorktown, IN |
| February 8th & 9th | Midwest Challenge | Lafayette, IN |
| February 22nd & 23rd | Academy Battle on the Wabash | Lafayette, IN |
| March 2nd | Scrimmage Series #3 | Yorktown, IN |
| March 8th | Academy Shamrock Showcase | Indianapolis, IN |
| March 16th | Scrimmage Series #5 | Yorktown, IN |
| April 5th & 6th | Scrimmage Series Championship | Yorktown, IN |
| April 12th & 13th | Midwest Showdown | Yorktown, IN |
| May 10th & 11th | Munciana Classic | Muncie, IN |