MUNCIANA INDY 12 Regional Frogs 2024 Roster
Number | First | Last | Position | School | Grad Year | Height |
---|---|---|---|---|---|---|
33 | Stella | Bilotto | Defensive Specialist/Libero | Sand Creek Intermediate | 2031 | 4'8" |
34 | Riley | Bishop | Defensive Specialist/Libero | Noblesville East Middle School | 2030 | 4'9" |
35 | Evelyn | Bos | Defensive Specialist/Libero | Hamilton Southeastern Jr High | 2030 | 4’ 10” |
36 | Ximena | Henriques | Outside/Right Side Hitter | Clay Middle | 2030 | 5’4” |
37 | Bree | Knox | Outside/Right Side Hitter | Hamilton Southeastern Jr High | 2031 | 5'21/2" |
38 | Harbour | Swart | Outside/Right Side Hitter | St Simon The Apostle | 2030 | 5’4” |
39 | Ashlyn | Seale | Outside/Right Side Hitter | Maple Ridge Elementary | 2030 | 5'0" |
40 | Chloe | Turean | Outside/Right Side Hitter | Fall Creek Intermediate | 2030 | 5’6” |
41 | Emma | Tolliver | Outside/Right Side Hitter | Hamilton Southeastern Jr High | 2030 | 5’0 |
2024 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
December 17th | Can Camp (scrimmage from 5-7pm) - bring 10 can foods | Best Choice Fieldhouse | |
January 14th | 12U | Scrimmage Series 1 | Yorktown, IN |
January 20th & 21st | 12U | Midwest Challenge | Lafayette, IN |
February 11th | 12U | Scrimmage Series 3 | Yorktown, IN |
February 17th & 18th | 12U | TI Presidents' Day Tournament | Indianapolis, IN |
March 3rd | 12U | Scrimmage Series 5 | Yorktown, IN |
April 20th & 21st | 12U | Scrimmage Series Championships | Yorktown, IN |
April 27th & 28th | 12U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
May 4th & 5th | 12U | Team Indiana Classic Grand Prix | Indianapolis, IN |
May 18th | COACHES MEETING -COACHES ONLY | Yorktown, IN | |
June 1st & 2nd | 12U | Munciana Classic | Muncie, IN |