12 Open Peppers
Athlete Number | Athlete Name | Position | School | Graduation Year |
---|---|---|---|---|
1 | Kamryn Holt | Outside/Right Side Hitter | Forest Glen Elementary School | 2031 |
2 | Logan Bogaards | Setter | Hamilton Southeastern Jr. High | 2030 |
3 | Macee Bryant | Defensive Specialist/Libero | Northview Elementary School | 2031 |
4 | Stella Medley | Defensive Specialist/Libero | Noblesville Intermediate School | 2031 |
5 | Isabella Smith | Setter | Crestview Elementary School | 2031 |
6 | Kennedy Heyman | Setter | Fall Creek Intermediate School | 2031 |
10 | Madeleine Hill | Defensive Specialist/Libero | Burris Laboratory School | 2031 |
12 | Audrina Smith | Outside/Right Side Hitter | Crestview Elementary School | 2031 |
14 | Kaelynn Powell | Setter | New Castle Elementary | 2031 |
15 | Emani Bamiro | Middle | Fall Creed Valley Middle School | 2030 |
2025 Schedule
Dates | Tournament | Location |
---|---|---|
December 7th & 8th 2024 | Friendship Training Weekend | Yorktown, IN |
January 11th & 12th | JVA Rock 'N Rumble | Cleveland, OH |
February 1st & 2nd | Mideast Power League | Indianapolis, IN |
February 15th- 17th | Triple Crown Invite | Kansas City, MO |
February 22nd & 23rd | Mideast Power League | Yorktown, IN |
March 8th & 9th | Bluegrass | Louisville, KY |
March 22nd & 23rd | Mideast Power League | Louisville, KY |
April 11th-13th | JVA World Challenge | Louisville, KY |
April 26th & 27th | Showdown in the Smokies | Sevierville, TN |
May 10th & 11th | Munciana Classic | Muncie, IN |
May 31st & June 1st | Players Championship | Louisville, KY |
June TBA | AAU National Championship | Orlando, FL |